National Press Release


Save Money With Free Car Insurance Quote
FREE car insurance quote
Enter Zip Code:

BUYING USED AUTO PARTS: THE DO'S AND DON'TS

BUYING USED AUTO PARTS: THE DO'S AND DON'TS This complete guide is filled with valuable tips on how to buy used parts, where to look for quality salvage parts, how best to determine a fair price, ways to validate salvage yards, and how not to get ripped off by fraudulent wrecking yards. A must have for anybody buying parts.
Get your copy now!

National Press Release

American Honda Reports September Sales

Published 2009-10-01 14:52
By American Honda Motor Co., Inc.
Pilot sales increase

TORRANCE, Calif., Oct. 1 /PRNewswire/ -- American Honda Motor Co., Inc., posted total September vehicle sales of 77,229, a decline of 23.3 percent compared to September 2008, based on the daily selling rate*. Honda Division posted September sales of 69,970, a decline of 22.5 percent versus September 2008.

Honda total car sales decreased by 20.4 percent, to 41,982. Honda light-truck sales decreased 25.4 percent, to 27,988. Pilot sales increased 0.5 percent, to 5,438.

The Acura Division posted sales of 7,259, a decline of 30.3 percent compared to September 2008. The MDX was the brand's best-selling vehicle with 2,220 units sold.

*The daily selling rate is calculated with 25 days for September 2009 and 24 days for September 2008. The year-to-date daily selling rate is calculated with 229 days for 2009 and 230 days for 2008. All percentages reflect the daily selling rate.

For more information or downloadable high-resolution images of Honda and Acura vehicles, please visit www.hondanews.com. Consumer information is available at www.honda.com.

                    American Honda Vehicle Sales For September 2009

                                 Month-to-Date              Year-to-Date
                         September September DSR**  September September DSR**
                             2009    2008   % Chg.    2009       2008   % Chg.
                             ----    ----   ------    ----       ----   ------
    American Honda Total    77,229  96,626  -23.3%  884,136  1,180,583  -24.8%
    --------------------
      Total Car Sales       46,269  56,031  -20.7%  549,927    730,160  -24.4%
      Total Truck Sales     30,960  40,595  -26.8%  334,209    450,423  -25.5%
        Honda Total
         Car Sales          41,982  50,611  -20.4%  501,254    664,596  -24.2%
        Honda Total
         Truck Sales        27,988  36,018  -25.4%  306,254    400,159  -23.1%
        Acura Total
         Car Sales           4,287   5,420  -24.1%   48,673     65,564  -25.4%
        Acura Total
         Truck Sales         2,972   4,577  -37.7%   27,955     50,264  -44.1%
    Domestic Car Sales *    38,362  42,766  -13.9%  427,310    545,218  -21.3%
    --------------------
      Honda Division        36,328  39,749  -12.3%  401,428    509,559  -20.9%
      Acura Division         2,034   3,017  -35.3%   25,882     35,659  -27.1%
    Domestic Truck Sales *  27,728  33,716  -21.0%  301,203    356,856  -15.2%
    ----------------------
      Honda Division        24,756  29,139  -18.4%  273,248    306,592  -10.5%
      Acura Division         2,972   4,577  -37.7%   27,955     50,264  -44.1%
    Import Car Sales         7,907  13,265  -42.8%  122,617    184,942  -33.4%
    ----------------
      Honda Division         5,654  10,862  -50.0%   99,826    155,037  -35.3%
      Acura Division         2,253   2,403  -10.0%   22,791     29,905  -23.5%
    Import Truck Sales       3,232   6,879  -54.9%   33,006     93,567  -64.6%
    ------------------
      Honda Division         3,232   6,879  -54.9%   33,006     93,567  -64.6%
    ----------------         -----   -----  ------   ------     ------  ------

    MODEL BREAKOUTS BY DIVISION
    Honda Division Total    69,970  86,629  -22.5%  807,508  1,064,755  -23.8%
    --------------------    ------  ------  ------  -------  ---------  ------
      Fit                    3,284   6,515  -51.6%   55,475     63,368  -12.1%
      Accord *              20,826  22,371  -10.6%  221,369    313,228  -29.0%
        Memo: Accord Hybrid      0       0                1        196  -99.5%
      Civic *               16,093  21,577  -28.4%  207,883    285,715  -26.9%
        Memo: Civic Hybrid     152   2,020  -92.8%   14,166     27,597  -48.4%
      S2000                     33     148  -78.6%      731      2,276  -67.7%
      Insight                1,746       0           15,791          0
      FCX                        0       0                0          6
      FCX Clarity                0       0                5          3   67.4%
    -------------             ----    ----    ----     ----       ----   -----
      Odyssey  *             5,735  10,783  -48.9%   77,978    112,041  -30.1%
      Pilot *                5,438   5,192    0.5%   61,876     79,430  -21.8%
      CR-V *                14,554  15,928  -12.3%  142,906    158,024   -9.2%
      Element *                831   1,739  -54.1%   11,570     22,429  -48.2%
      Ridgeline              1,430   2,376  -42.2%   11,924     28,235  -57.6%
    -----------              -----   -----  ------   ------     ------  ------
    Acura Division Total     7,259   9,997  -30.3%   76,628    115,828  -33.6%
    --------------------     -----   -----  ------   ------    -------  ------
      RSX                        0       0                0          1
      TL *                   2,034   3,017  -35.3%   25,882     35,659  -27.1%
      TSX                    2,103   2,144   -5.8%   21,300     26,138  -18.2%
      RL                       150     259  -44.4%    1,491      3,766  -60.2%
    -----                      ---     ---  ------    -----      -----  ------
      MDX *                  2,220   3,669  -41.9%   20,980     36,888  -42.9%
      RDX  *                   752     908  -20.5%    6,975     13,376  -47.6%
    --------                   ---     ---  ------    -----     ------  ------
    Selling Days                25      24              229        230
     * Honda and Acura vehicles are made of domestic and global sourced parts.
    ** Daily Selling Rate

SOURCE American Honda Motor Co., Inc.



Disclaimer: The information on this page is provided by PR Newswire. All rights reserved. Reproduction or redistribution of this content without prior written consent from PR Newswire is strictly prohibited. Automotix is not responsible for this content.