National Press Release


Save Money With Free Car Insurance Quote
FREE car insurance quote
Enter Zip Code:

BUYING USED AUTO PARTS: THE DO'S AND DON'TS

BUYING USED AUTO PARTS: THE DO'S AND DON'TS This complete guide is filled with valuable tips on how to buy used parts, where to look for quality salvage parts, how best to determine a fair price, ways to validate salvage yards, and how not to get ripped off by fraudulent wrecking yards. A must have for anybody buying parts.
Get your copy now!

National Press Release

Nissan North America Announces September Sales

Published 2009-10-01 13:53
By Nissan North America
Nissan Maxima, Infiniti QX56 Record Increases

FRANKLIN, Tenn., Oct. 1 /PRNewswire-FirstCall/ -- Nissan North America, Inc. (NNA) today reported September 2009 sales of 55,393 units versus 59,565 units last year, a decrease of 7 percent. Nissan Division sales declined 5.8 percent, while sales of Infiniti vehicles were 15 percent lower than a year ago.

(Logo: http://www.newscom.com/cgi-bin/prnh/20080506/NISSANWORDMARKLOGO)

NNA INFORMATION

    --  Combined Nissan and Infiniti sales of 55,393 units were 7 percent lower
        than September sales last year of 59,565 units.

    --  To ensure consistency in global sales reporting, Nissan North America
        calculates monthly variances on a straight-percentage basis, unadjusted
        for the number of selling days. September had 25 selling days, compared
        with 24 selling days in September 2008.

NISSAN HIGHLIGHTS

    --  Nissan vehicles posted sales of 48,783 units in September compared with
        51,786 units sold in September 2008, a 5.8 percent decrease.
    --  Nissan Maxima sales of 5,901 units in September 2009 were up 18.1
        percent from a year before.
    --  Sales of the Nissan 370Z rose 53.1 percent in September from a year ago
        to 802 units.
    --  The Nissan Rogue posted the best September on record with sales of 5,089
        units this year.

    --  The Nissan Frontier and Pathfinder each showed year-over-year,
        double-digit percentage increases in September, rising 41.1 percent and
        37.3 percent, respectively.

INFINITI HIGHLIGHTS

    --  Infiniti sales for September 2009 were 6,610 units, down 15 percent from
        the 7,779 units sold in the same month last year.
    --  The Infiniti G Sedan and G Coupe each showed higher sales in September
        than a year ago, increasing 5.8 percent and 14.3 percent, respectively.

    --  The Infiniti QX56 reported sales of 677 units last month, a 52.1 percent
        increase over the 445 vehicles sold in September 2008.

In North America, Nissan's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. Nissan is dedicated to improving the environment under the Nissan Green Program 2010, whose key priorities are reducing CO2 emissions, cutting other emissions and increasing recycling. More information on Nissan in North America and the complete line of Nissan and Infiniti vehicles can be found online at www.nissanusa.com and www.infinitiusa.com.


    NISSAN DIVISION
    ---------------
                            Sept.   Sept. Monthly  CYTD     CYTD    CYTD
                            -----   ----- -------  ----     ----    ----
                             2009   2008   % chg   2009     2008    % chg
                             ----   ----   -----   ----     ----    -----

    Nissan Division Total  48,783 51,786    -5.8  520,410  695,725   -25.2
    ---------------------  ------ ------    ----  -------  -------   -----
    Versa                   4,778  6,279   -23.9   63,757   68,620    -7.1
    -----                   -----  -----   -----   ------   ------    ----
    Sentra                  5,036  5,348    -5.8   65,176   84,636   -23.0
    ------                  -----  -----    ----   ------   ------   -----
    Cube                    2,230      0     0.0   14,752        0     0.0
    ----                    -----      -     ---   ------        -     ---
    Altima                 12,149 16,043   -24.3  154,662  223,776   -30.9
    ------                 ------ ------   -----  -------  -------   -----
    Maxima                  5,901  4,996    18.1   38,343   36,614     4.7
    ------                  -----  -----    ----   ------   ------     ---
    350/370Z                  802    524    53.1   10,656    8,802    21.1
    --------                  ---    ---    ----   ------    -----    ----
    GT-R                      111    421   -73.6    1,206    1,052    14.6
    ----                      ---    ---   -----    -----    -----    ----
    Total Car              31,007 33,611    -7.7  348,552  423,500   -17.7
    ---------              ------ ------    ----  -------  -------   -----
    Frontier                2,164  1,534    41.1   21,125   40,873   -48.3
    --------                -----  -----    ----   ------   ------   -----
    Titan                   1,900  2,872   -33.8   13,705   29,900   -54.2
    -----                   -----  -----   -----   ------   ------   -----
    Xterra                  1,480  1,361     8.7   11,393   29,706   -61.6
    ------                  -----  -----     ---   ------   ------   -----
    Pathfinder              1,481  1,079    37.3   12,799   29,648   -56.8
    ----------              -----  -----    ----   ------   ------   -----
    Armada                    868    999   -13.1    6,257   13,505   -53.7
    ------                    ---    ---   -----    -----   ------   -----
    Rogue                   5,089  5,054     0.7   59,612   55,052     8.3
    -----                   -----  -----     ---   ------   ------     ---
    Murano                  4,236  4,866   -12.9   39,239   56,476   -30.5
    ------                  -----  -----   -----   ------   ------   -----
    Quest                     558    410    36.1    7,728   17,065   -54.7
    -----                     ---    ---    ----    -----   ------   -----
    Total Truck            17,776 18,175    -2.2  171,858  272,225   -36.9
    -----------            ------ ------    ----  -------  -------   -----
    North American
     produced              36,315 40,921   -11.3  394,945  574,343   -31.2
    --------------         ------ ------   -----  -------  -------   -----
    Car                    27,864 32,666   -14.7  321,938  413,646   -22.2
    ---                    ------ ------   -----  -------  -------   -----
    Truck                   8,451  8,255     2.4   73,007  160,697   -54.6
    -----                   -----  -----     ---   ------  -------   -----
    Import                 12,468 10,865    14.8  125,465  121,382     3.4
    ------                 ------ ------    ----  -------  -------     ---
    Car                     3,143    945   232.6   26,614    9,854   170.1
    ---                     -----    ---   -----   ------    -----   -----
    Truck                   9,325  9,920    -6.0   98,851  111,528   -11.4
    -----                   -----  -----    ----   ------  -------   -----



    INFINITI DIVISION
    -----------------
                             Sept.  Sept. Monthly   CYTD    CYTD    CYTD
                             2009   2008   % chg    2009    2008    % chg
                             ----   ----   -----    ----    ----    -----

    Infiniti Division
     Total                  6,610  7,779   -15.0   59,886   89,974   -33.4
    -----------------       -----  -----   -----   ------   ------   -----
    G Sedan                 2,831  2,676     5.8   24,266   34,898   -30.5
    -------                 -----  -----     ---   ------   ------   -----
    G Coupe                 1,281  1,121    14.3   10,564   16,207   -34.8
    -------                 -----  -----    ----   ------   ------   -----
    M                         447  1,077   -58.5    6,741   12,045   -44.0
    --                        ---  -----   -----    -----   ------   -----
    QX56                      677    445    52.1    4,157    6,359   -34.6
    ----                      ---    ---    ----    -----    -----   -----
    EX                        563  1,279   -56.0    5,859   10,289   -43.1
    --                        ---  -----   -----    -----   ------   -----
    FX                        811  1,181   -31.3    8,299   10,176   -18.4
    --                        ---  -----   -----    -----   ------   -----
    Total Car               4,559  4,874    -6.5   41,571   63,150   -34.2
    ---------               -----  -----    ----   ------   ------   -----
    Total Truck             2,051  2,905   -29.4   18,315   26,824   -31.7
    -----------             -----  -----   -----   ------   ------   -----



    NISSAN & INFINITI
    -----------------
                            Sept.   Sept.  Monthly  CYTD    CYTD     CYTD
                            -----   -----  -------  ----    ----     ----
                             2009   2008    % chg   2009    2008     % chg
                             ----   ----    -----   ----    ----     -----

    TOTAL VEHICLE          55,393 59,565    -7.0  580,296  785,699   -26.1
    -------------          ------ ------    ----  -------  -------   -----
    Total Car              35,566 38,485    -7.6  390,123  486,650   -19.8
    ---------              ------ ------    ----  -------  -------   -----
    Total Truck            19,827 21,080    -5.9  190,173  299,049   -36.4
    -----------            ------ ------    ----  -------  -------   -----
    Selling days               25     24              229      230
    ------------               --     --              ---      ---

    * All numbers include Hawaii

SOURCE Nissan North America



Disclaimer: The information on this page is provided by PR Newswire. All rights reserved. Reproduction or redistribution of this content without prior written consent from PR Newswire is strictly prohibited. Automotix is not responsible for this content.