National Press Release


Save Money With Free Car Insurance Quote
FREE car insurance quote
Enter Zip Code:

BUYING USED AUTO PARTS: THE DO'S AND DON'TS

BUYING USED AUTO PARTS: THE DO'S AND DON'TS This complete guide is filled with valuable tips on how to buy used parts, where to look for quality salvage parts, how best to determine a fair price, ways to validate salvage yards, and how not to get ripped off by fraudulent wrecking yards. A must have for anybody buying parts.
Get your copy now!

National Press Release

Nissan North America Announces August Sales

Published 2009-09-01 14:05
By Nissan North America, Inc.

FRANKLIN, Tenn., Sept. 1 /PRNewswire-FirstCall/ -- Nissan North America, Inc. (NNA) today reported August 2009 sales of 105,312 units versus 108,493 units last year, a decrease of 2.9 percent. Nissan Division sales rose 0.2 percent, while sales of Infiniti vehicles decreased by 30.2 percent.

(Logo: http://www.newscom.com/cgi-bin/prnh/20080506/NISSANWORDMARKLOGO )

Total industry sales in August 2009 were heavily affected by the U.S. government's Car Allowance Rebate System, or "cash for clunkers," program. The Department of Transportation said Nissan and Infiniti accounted for 8.7 percent of the vehicles sold during the program.

NNA INFORMATION

    --  Combined Nissan and Infiniti sales of 105,312 units were 2.9 percent
        lower than record August sales last year of 108,493 units.

    --  To ensure consistency in global sales reporting, Nissan North America
        calculates monthly variances on a straight-percentage basis, unadjusted
        for the number of selling days. August had 26 selling days, compared
        with 27 selling days in August 2008.

NISSAN HIGHLIGHTS

    --  Nissan vehicles saw sales of 97,580 units in August compared with 97,417
        units sold in August 2008, a 0.2 percent increase.
    --  The Nissan Versa, the sixth most-purchased or leased vehicle during the
        CARS program, had a record month of 18,580 vehicle sales in August,
        compared with 8,015 last year, an increase of 131.8 percent.

    --  Year-over-year gains in August also were posted for Rogue, with a record
        10,476 sales (up 57.8 percent); Sentra with 16,396 sales (up 78.1
        percent); and Altima, which recorded 26,833 sales (a 6.1 percent
        increase).

INFINITI HIGHLIGHTS

    --  Infiniti sales for August 2009 were 7,732 units, down 30.2 percent from
        the 11,076 units sold a year before.

    --  Infiniti showed a 9 percent increase in August compared with July.  The
        Infiniti FX35, which qualified for the CARS program, saw a 9.9 percent
        increase in August 2009 compared with July.

In North America, Nissan's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. Nissan is dedicated to improving the environment under the Nissan Green Program 2010, whose key priorities are reducing CO2 emissions, cutting other emissions and increasing recycling. More information on Nissan in North America and the complete line of Nissan and Infiniti vehicles can be found online at www.nissanusa.com and www.infinitiusa.com.


    NISSAN DIVISION
    ---------------
                            August   August   Monthly   CYTD     CYTD    CYTD
                            ------   ------   -------   ----     ----    ----
                              2009     2008    % chg    2009     2008   % chg
                              ----     ----    -----    ----     ----   -----

    Nissan Division Total   97,580   97,417      0.2 471,627  643,939   -26.8
    ---------------------   ------   ------      --- -------  -------   -----
    Versa                   18,580    8,015    131.8  58,979   62,341    -5.4
    -----                   ------    -----    -----  ------   ------    ----
    Sentra                  16,396    9,207     78.1  60,140   79,288   -24.1
    ------                  ------    -----     ----  ------   ------   -----
    Cube                     5,347        0      0.0  12,522        0     0.0
    ----                     -----        -      ---  ------        -     ---
    Altima                  26,833   25,298      6.1 142,513  207,733   -31.4
    ------                  ------   ------      --- -------  -------   -----
    Maxima                   4,552    5,484    -17.0  32,442   31,618     2.6
    ------                   -----    -----    -----  ------   ------     ---
    350/370Z                   837      906     -7.6   9,854    8,278    19.0
    --------                   ---      ---     ----   -----    -----    ----
    GT-R                       100      484    -79.3   1,095      631    73.5
    ----                       ---      ---    -----   -----      ---    ----
    Total Car               72,645   49,394     47.1 317,545  389,889   -18.6
    ---------               ------   ------     ---- -------  -------   -----
    Frontier                 3,875    9,140    -57.6  18,961   39,339   -51.8
    --------                 -----    -----    -----  ------   ------   -----
    Titan                    1,534    5,871    -73.9  11,805   27,028   -56.3
    -----                    -----    -----    -----  ------   ------   -----
    Xterra                   1,332    8,208    -83.8   9,913   28,345   -65.0
    ------                   -----    -----    -----   -----   ------   -----
    Pathfinder               1,358    6,792    -80.0  11,318   28,569   -60.4
    ----------               -----    -----    -----  ------   ------   -----
    Armada                     669    2,178    -69.3   5,389   12,506   -56.9
    ------                     ---    -----    -----   -----   ------   -----
    Rogue                   10,476    6,639     57.8  54,523   49,998     9.1
    -----                   ------    -----     ----  ------   ------     ---
    Murano                   4,534    5,071    -10.6  35,003   51,610   -32.2
    ------                   -----    -----    -----  ------   ------   -----
    Quest                    1,157    4,124    -71.9   7,170   16,655   -56.9
    -----                    -----    -----    -----   -----   ------   -----
    Total Truck             24,935   48,023    -48.1 154,082  254,050   -39.3
    -----------             ------   ------    ----- -------  -------   -----
    North American
     produced               76,286   84,317     -9.5 358,630  533,422   -32.8
    --------------          ------   ------     ---- -------  -------   -----
    Car                     66,361   48,004     38.2 294,074  380,980   -22.8
    ---                     ------   ------     ---- -------  -------   -----
    Truck                    9,925   36,313    -72.7  64,556  152,442   -57.7
    -----                    -----   ------    -----  ------  -------   -----
    Import                  21,294   13,100     62.5 112,997  110,517     2.2
    ------                  ------   ------     ---- -------  -------     ---
    Car                      6,284    1,390    352.1  23,471    8,909   163.5
    ---                      -----    -----    -----  ------    -----   -----
    Truck                   15,010   11,710     28.2  89,526  101,608   -11.9
    -----                   ------   ------     ----  ------  -------   -----

    INFINITI DIVISION
    -----------------
                            August   August   Monthly   CYTD     CYTD    CYTD
                            ------   ------   -------   ----     ----    ----
                              2009     2008    % chg    2009     2008   % chg
                              ----     ----    -----    ----     ----   -----

    Infiniti Division
     Total                   7,732   11,076    -30.2  53,276   82,195   -35.2
    -----------------        -----   ------    -----  ------   ------   -----
    G Sedan                  3,341    4,014    -16.8  21,435   32,222   -33.5
    -------                  -----    -----    -----  ------   ------   -----
    G Coupe                  1,562    1,847    -15.4   9,283   15,086   -38.5
    -------                  -----    -----    -----   -----   ------   -----
    M                          618    1,221    -49.4   6,294   10,968   -42.6
    -                          ---    -----    -----   -----   ------   -----
    QX56                       608      768    -20.8   3,480    5,914   -41.2
    ----                       ---      ---    -----   -----    -----   -----
    EX                         665    1,645    -59.6   5,296    9,010   -41.2
    --                         ---    -----    -----   -----    -----   -----
    FX                         938    1,581    -40.7   7,488    8,995   -16.8
    --                         ---    -----    -----   -----    -----   -----
    Total Car                5,521    7,082    -22.0  37,012   58,276   -36.5
    ---------                -----    -----    -----  ------   ------   -----
    Total Truck              2,211    3,994    -44.6  16,264   23,919   -32.0
    -----------              -----    -----    -----  ------   ------   -----

    NISSAN & INFINITI
    -----------------
                            August   August   Monthly   CYTD     CYTD    CYTD
                            ------   ------   -------   ----     ----    ----
                              2009     2008    % chg    2009     2008   % chg
                              ----     ----    -----    ----     ----   -----

    TOTAL VEHICLE          105,312  108,493     -2.9 524,903  726,134   -27.7
    -------------          -------  -------     ---- -------  -------   -----
    Total Car               78,166   56,476     38.4 354,557  448,165   -20.9
    ---------               ------   ------     ---- -------  -------   -----
    Total Truck             27,146   52,017    -47.8 170,346  277,969   -38.7
    -----------             ------   ------    ----- -------  -------   -----
    Selling days                26       27              204      206
    ------------                --       --              ---      ---

    * All numbers include Hawaii

SOURCE Nissan North America, Inc.



Disclaimer: The information on this page is provided by PR Newswire. All rights reserved. Reproduction or redistribution of this content without prior written consent from PR Newswire is strictly prohibited. Automotix is not responsible for this content.