National Press Release


BUYING USED AUTO PARTS: THE DO'S AND DON'TS
This complete guide is filled with valuable tips on how to buy used parts, where to look for quality salvage parts, how best to determine a fair price, ways to validate salvage yards,
and how not to get ripped off by fraudulent wrecking yards. A must have for anybody buying parts. Get your copy now!




National Press Release
![]() | American Honda Reports June SalesPublished 2009-07-01 14:12By American Honda Motor Co., Inc. |


Sales of Honda's Odyssey and Pilot light truck models showed gains of 11.8 percent and 7.7 percent respectively. Honda total car sales decreased by 43.8 percent to 52,662 and Honda light truck sales decreased 5.6 percent to 39,478. Honda Division posted June sales of 92,140, a decline of 32.0 percent versus
"We're seeing signs of strength in our light truck segments with solid gains for Honda's Odyssey and Pilot models this month," said
The Acura Division posted
*The daily selling rate is calculated with 25 days for
For more information or downloadable high-resolution images of Honda and Acura vehicles, please visit www.hondanews.com. Consumer information is available at www.honda.com.
American Honda Vehicle Sales For June 2009
Month-to-Date Year-to-Date
June June DSR** June June DSR**
2009 2008 % Chg. 2009 2008 % Chg.
---- ---- ------ ---- ---- ------
American Honda Total 100,420 142,539 -32.4% 530,778 798,358 -33.1%
--------------------
Total Car Sales 57,705 97,639 -43.3% 319,962 496,359 -35.1%
Total Truck Sales 42,715 44,900 -8.7% 210,816 301,999 -29.7%
Honda Total
Car Sales 52,662 89,947 -43.8% 287,325 452,335 -36.1%
Honda Total
Truck Sales 39,478 40,136 -5.6% 192,371 268,109 -27.8%
Acura Total
Car Sales 5,043 7,692 -37.1% 32,637 44,024 -25.4%
Acura Total
Truck Sales 3,237 4,764 -34.8% 18,445 33,890 -45.2%
Domestic Car Sales * 45,242 71,463 -39.2% 243,615 369,256 -33.6%
--------------------
Honda Division 42,224 68,009 -40.4% 226,079 345,575 -34.1%
Acura Division 3,018 3,454 -16.1% 17,536 23,681 -25.5%
Domestic Truck Sales * 40,502 36,849 5.5% 191,665 233,870 -17.5%
----------------------
Honda Division 37,265 32,085 11.5% 173,220 199,980 -12.8%
Acura Division 3,237 4,764 -34.8% 18,445 33,890 -45.2%
Import Car Sales 12,463 26,176 -54.3% 76,347 127,103 -39.5%
----------------
Honda Division 10,438 21,938 -54.3% 61,246 106,760 -42.3%
Acura Division 2,025 4,238 -54.1% 15,101 20,343 -25.3%
Import Truck Sales 2,213 8,051 -73.6% 19,151 68,129 -71.7%
------------------
Honda Division 2,213 8,051 -73.6% 19,151 68,129 -71.7%
----------------- ----- ----- ----- ------ ------ -----
MODEL BREAKOUTS BY
DIVISION
Honda Division Total 92,140 130,083 -32.0% 479,696 720,444 -33.0%
-------------------- ------ ------- ----- ------- ------- -----
Fit 5,585 10,003 -46.4% 29,722 39,787 -24.8%
Accord * 23,955 39,704 -42.1% 131,043 205,862 -35.9%
Memo: Accord
Hybrid 0 7 1 191 -99.5%
Civic * 20,954 39,967 -49.7% 118,459 204,961 -41.8%
Memo: Civic
Hybrid 1,583 2,710 -43.9% 12,328 19,032 -34.8%
S2000 89 273 -68.7% 574 1,719 -66.4%
Insight 2,079 0 7,524 0
FCX 0 0 0 6
FCX Clarity 0 0 3 0
-------------- --- --- ---- --- --- -----
Odyssey * 14,670 12,602 11.8% 56,554 72,589 -21.6%
Pilot * 8,171 7,282 7.7% 42,298 55,476 -23.3%
CR-V * 13,720 15,794 -16.6% 78,917 104,811 -24.2%
Element * 1,306 2,211 -43.3% 6,827 15,834 -56.6%
Ridgeline 1,611 2,247 -31.2% 7,775 19,399 -59.7%
------------ ----- ----- ----- ----- ------ -----
Acura Division Total 8,280 12,456 -36.2% 51,082 77,914 -34.0%
-------------------- ----- ------ ----- ------ ------ -----
RSX 0 0 0 1
TL * 3,018 3,454 -16.1% 17,536 23,681 -25.5%
TSX 1,890 3,869 -53.1% 14,040 17,683 -20.1%
RL 135 369 -64.9% 1,061 2,659 -59.8%
----- --- --- ----- ----- ----- -----
MDX * 2,351 3,425 -34.1% 13,469 24,562 -44.8%
RDX * 886 1,339 -36.5% 4,976 9,328 -46.3%
--------- --- ----- ----- ----- ----- -----
Selling Days 25 24 152 153
* Honda and Acura vehicles are made of domestic and global sourced
parts.
** Daily Selling Rate
Month-to-Date Year-to-Date
June June DSR** June June DSR**
2009 2008 % Chg. 2009 2008 % Chg.
---- ---- ------ ---- ---- ------
Hybrid 3,662 2,717 29.4% 19,853 19,223 4.0%
SOURCE American Honda Motor Co., Inc.

























