National Press Release


BUYING USED AUTO PARTS: THE DO'S AND DON'TS
This complete guide is filled with valuable tips on how to buy used parts, where to look for quality salvage parts, how best to determine a fair price, ways to validate salvage yards,
and how not to get ripped off by fraudulent wrecking yards. A must have for anybody buying parts. Get your copy now!




National Press Release
![]() | Chrysler LLC Posts Best Retail Month of the Year; Reports May 2009 SalesPublished 2009-06-02 15:06By Chrysler LLC |


- Chrysler LLC posts best retail sales month of 2009
- Chrysler, Dodge and Jeep brands post double-digit retail sales gains compared to previous month
- Jeep Wrangler sales continue upward trend increasing 4 percent year-over-year compared to
"We are pleased that consumers responded to Chrysler's reorganization by purchasing our products, resulting in our best retail sales month of the year," said
On
"The uncertainty that has been surrounding Chrysler for the last few months is coming to an end, and a vibrant, new company is beginning to take shape," Press added. "One that will better serve our customers and dealers with a broader and more competitive lineup of environmentally friendly, fuel-efficient, high-quality vehicles."
May Sales Highlights
-- May was the best retail sales month of 2009, with 74,741 retail units
sold.
-- Chrysler's retail market share is higher than May of last year and
also stronger than last month
-- Jeep Wrangler continued its strong upward sales trend for the fifth
month in a row, with May retail sales up 4 percent year-over-year
compared to May 2008 and up 8 percent compared to the previous month.
Wrangler also increased its share of the segment for the fifth month in
a row
-- Chrysler brand retail sales improved 32 percent compared to the previous
month
-- Dodge brand retail sales increased 23 percent compared to the previous
month
-- Jeep brand retail sales were up 21 percent compared to April 2009
"May was a very encouraging retail month for Chrysler and the industry," said
Compared to the same time period in 2008, Chrysler LLC's total sales decreased 47 percent. The Company finished the month with 260,407 units representing an 86 day supply. Inventory is down 37 percent compared with
Product Redistribution
Chrysler is taking actions to assist in the redistribution of remaining eligible inventory of dealers who had their sales and service agreements rejected. The inventory from the rejected dealers will be matched with dealers who are moving forward with the new company and need to replenish their inventory or acquire inventory for additional brand lines they may add.
Chrysler LLC U.S. Sales Summary Thru May 2009
---------------------------------------------
Month Sales Vol %
Model Curr Yr Pr Yr Change
----- ------- ----- ------
Sebring 1,977 7,124 -72%
300 3,679 4,763 -23%
Crossfire 58 250 -77%
PT Cruiser 1,276 5,203 -75%
Aspen 678 2,037 -67%
Pacifica 347 530 -35%
Town & Country 7,972 12,869 -38%
CHRYSLER BRAND 15,987 32,776 -51%
-------------- ------ ------ ---
Compass 936 3,114 -70%
Patriot 2,347 8,199 -71%
Wrangler 9,294 9,260 0%
Liberty 4,615 6,228 -26%
Grand Cherokee 3,480 6,979 -50%
Commander 952 2,061 -54%
JEEP BRAND 21,624 35,841 -40%
---------- ------ ------ ---
Caliber 2,991 12,856 -77%
Avenger 2,512 6,354 -60%
Charger 4,082 10,134 -60%
Challenger 2,695 71 3696%
Viper 44 126 -65%
Magnum 8 274 -97%
Dakota 863 3,605 -76%
Ram P/U 15,516 19,727 -21%
Journey 4,023 7,520 -47%
Caravan 5,660 13,655 -59%
Durango 596 1,360 -56%
Nitro 1,845 2,667 -31%
Sprinter 564 1,781 -68%
DODGE BRAND 41,399 80,130 -48%
----------- ------ ------ ---
TOTAL CHRYSLER LLC 79,010 148,747 -47%
TOTAL CAR 18,046 42,124 -57%
TOTAL TRUCK 60,964 106,623 -43%
----------- ------ ------- ---
Selling Days 26 27
------------ -- --
Sales CYTD Vol %
Model Curr Yr Pr Yr Change
----- ------- ----- ------
Sebring 8,933 42,911 -79%
300 16,382 35,486 -54%
Crossfire 235 905 -74%
PT Cruiser 7,488 26,614 -72%
Aspen 4,484 12,289 -64%
Pacifica 1,486 3,888 -62%
Town & Country 36,559 57,973 -37%
CHRYSLER BRAND 75,567 180,066 -58%
-------------- ------ ------- ---
Compass 4,795 16,318 -71%
Patriot 10,733 31,795 -66%
Wrangler 44,080 39,773 11%
Liberty 19,890 35,917 -45%
Grand Cherokee 19,467 36,739 -47%
Commander 4,875 14,352 -66%
JEEP BRAND 103,840 174,894 -41%
---------- ------- ------- ---
Caliber 13,769 53,012 -74%
Avenger 12,430 37,266 -67%
Charger 25,972 50,173 -48%
Challenger 13,713 71 19214%
Viper 289 515 -44%
Magnum 85 6,061 -99%
Dakota 6,098 14,936 -59%
Ram P/U 80,038 112,795 -29%
Journey 22,153 17,569 26%
Caravan 35,927 61,591 -42%
Durango 2,458 13,186 -81%
Nitro 8,414 21,321 -61%
Sprinter 2,147 6,913 -69%
DODGE BRAND 223,493 395,409 -43%
----------- ------- ------- ---
TOTAL CHRYSLER LLC 402,900 750,369 -46%
TOTAL CAR 91,810 227,289 -60%
TOTAL TRUCK 311,090 523,080 -41%
----------- ------- ------- ---
Selling Days 127 129
------------ --- ---
SOURCE Chrysler LLC








