National Press Release


BUYING USED AUTO PARTS: THE DO'S AND DON'TS
This complete guide is filled with valuable tips on how to buy used parts, where to look for quality salvage parts, how best to determine a fair price, ways to validate salvage yards,
and how not to get ripped off by fraudulent wrecking yards. A must have for anybody buying parts. Get your copy now!




National Press Release
![]() | Toyota Reports March SalesPublished 2009-04-01 13:55By Toyota Motor Sales, U.S.A., Inc. |


The Toyota Division posted March sales of 118,563 units, a decrease of 36.0 percent from the same period last year. The Lexus Division reported March sales of 14,239 units, a decrease of 40.6 percent from the year-ago month.
With month-over-month sales comparisons providing a more realistic indication of current market conditions than year-ago levels, TMS sales posted a 16.3 percent increase over
Toyota Division
Toyota Division passenger cars recorded March sales of 73,385 units, down 33.6 percent from the same period last year, but up 19.1 percent over
Toyota Division light trucks posted March sales of 45,178 units, down 39.7 percent from the year-ago month, but up 15.3 percent over
Scion posted March sales of 4,663 units. The xB urban utility vehicle led the way with sales of 2,090 units. The tC sports coupe recorded sales of 1,545 units. The xD reported sales of 1,027 units for the month.
Lexus Division
Lexus passenger cars reported March sales of 7,212 units, a decrease of 49.6 percent from
Lexus Division light trucks recorded March sales of 7,027 units, down 27.3 percent from the year-ago month. Lexus sales were led by the RX luxury utility vehicle, which posted combined March sales of 6,177 units. The RX 400h hybrid luxury utility vehicle reported sales of 1,165 units for the month.
TMS Hybrids
TMS posted March sales of 13,747 hybrid vehicles. Toyota Division recorded sales of 12,515 hybrids for the month. Lexus Division reported March sales of 1,232 hybrids.
In response to the changing sales climate, recent efforts to right-size production and inventory levels proved effective, with total TMS inventory down 26.6 percent in the first quarter.
There were 25 selling days this month, compared to 26 selling days last March.
TOYOTA RETAIL SALES
(INCLUDES FLEET & HAWAII)
March, 2009
-- CURRENT MONTH -- -- CALENDAR YEAR TO DATE --
DSR % DSR %
2009 2008 CHG 2009 2008 CHG
---- ---- --- ---- ---- ---
YARIS 5,888 12,953 -52.7 15,107 30,377 -49.6
COROLLA 22,257 25,109 -7.8 59,598 67,047 -9.9
CAMRY 25,783 40,487 -33.8 67,199 107,002 -36.4
VENZA 3,695 0 N/A 7,404 0 N/A
AVALON 2,175 4,581 -50.6 6,394 12,809 -49.4
PRIUS 8,924 20,635 -55.0 24,277 42,907 -42.7
SCION xA 1 4 -74.0 1 23 -95.6
SCION xB 2,090 4,527 -52.0 5,445 11,670 -52.7
SCION tC 1,545 4,082 -60.6 3,989 10,290 -60.7
SCION xD 1,027 2,518 -57.6 2,850 5,903 -51.1
TOTAL TOYOTA DIV.
PASS. CAR 73,385 114,897 -33.6 192,265 288,029 -32.4
----------------- ------ ------- ----- ------- ------- -----
ES 3,225 6,019 -44.3 8,771 15,160 -41.4
LS 852 2,125 -58.3 2,456 5,922 -58.0
SC 78 271 -70.1 227 643 -64.2
GS 625 1,668 -61.0 2,118 4,570 -53.0
IS 2,432 4,798 -47.3 6,979 11,966 -40.9
TOTAL LEXUS PASS. CAR 7,212 14,881 -49.6 20,551 38,261 -45.6
--------------------- ----- ------ ----- ------ ------ -----
TOTAL TOYOTA PASS. CAR 80,597 129,778 -35.4 212,816 326,290 -33.9
---------------------- ------ ------- ----- ------- ------- -----
SIENNA 7,807 12,631 -35.7 19,667 34,299 -41.9
RAV4 11,899 12,955 -4.5 28,331 34,229 -16.1
FJ CRUISER 1,083 3,284 -65.7 5,295 9,875 -45.7
4RUNNER 1,650 5,075 -66.2 6,763 15,506 -55.8
HIGHLANDER 5,404 10,832 -48.1 16,169 33,668 -51.3
LAND CRUISER 163 363 -53.3 448 1,217 -62.7
SEQUOIA 2,181 2,856 -20.6 5,379 7,850 -30.6
TOTAL SUV 22,380 35,365 -34.2 62,385 102,345 -38.2
--------- ------ ------ ----- ------ ------- -----
4X2 TACOMA 4,778 9,090 -45.3 12,668 23,103 -44.4
4X4 TACOMA 4,666 6,497 -25.3 12,269 16,673 -25.4
TOTAL TACOMA 9,444 15,587 -37.0 24,937 39,776 -36.5
TUNDRA 5,547 14,311 -59.7 18,349 40,784 -54.4
TOTAL PICKUP 14,991 29,898 -47.9 43,286 80,560 -45.6
TOTAL TOYOTA DIV. LT
TRUCK 45,178 77,894 -39.7 125,338 217,204 -41.5
LX 289 642 -53.2 898 1,921 -52.6
GX 561 1,679 -65.3 1,705 4,885 -64.6
RX 6,177 7,737 -17.0 18,915 21,448 -10.6
TOTAL LEXUS LIGHT
TRUCK 7,027 10,058 -27.3 21,518 28,254 -22.8
----------------- ----- ------ ----- ------ ------ -----
TOTAL TOYOTA LIGHT
TRUCK 52,205 87,952 -38.3 146,856 245,458 -39.4
------------------ ------ ------ ----- ------- ------- -----
TOTAL TOYOTA DIV. 118,563 192,791 -36.0 317,603 505,233 -36.3
TOTAL LEXUS 14,239 24,939 -40.6 42,069 66,515 -35.9
----------- ------ ------ ----- ------ ------ -----
TOTAL TOYOTA 132,802 217,730 -36.6 359,672 571,748 -36.3
MEMO:
DOM. COROLLA 17,888 19,004 -2.1 46,530 59,025 -20.1
DOM. CAMRY 25,294 39,421 -33.3 65,881 103,974 -35.8
DOM. RAV4 2,814 0 N/A 5,026 0 N/A
DOM. PICKUP 14,991 29,898 -47.9 43,286 80,560 -45.6
DOM. RX 3,432 5,385 -33.7 11,907 14,798 -18.5
SELLING DAYS 25 26 75 76
------------ -- -- -- --
TOYOTA DIV. IMPORT CAR 24,333 51,891 -51.2 66,056 112,221 -40.4
LEXUS IMPORT CAR 7,212 14,881 -49.6 20,551 38,261 -45.6
TOYOTA DIV NA
BUILT CARS 49,052 63,006 -19.0 126,209 175,808 -27.3
TOTAL TOYOTA CARS 80,597 129,778 -35.4 212,816 326,290 -33.9
TOYOTA DIV. IMPORT
LT TRUCK 17,385 32,509 -44.4 51,980 94,495 -44.3
LEXUS IMPORT LT TRUCK 3,595 4,673 -20.0 9,611 13,456 -27.6
TOYOTA DIV NA BUILT
LT TRUCK 27,793 45,385 -36.3 73,358 122,709 -39.4
LEXUS NA BUILT LT
TRUCK 3,432 5,385 -33.7 11,907 14,798 -18.5
TOTAL TOYOTA LT TRUCK 52,205 87,952 -38.3 146,856 245,458 -39.4
--------------------- ------ ------ ----- ------- ------- -----
SPORT UTILITY VEHICLES 28,324 42,139 -30.1 78,608 120,724 -34.0
Memo: Lexus Sport
Utility 7,027 10,058 -27.3 21,518 28,254 -22.8
SMALL VANS 7,807 12,631 -35.7 19,667 34,299 -41.9
PICKUPS 14,991 29,898 -47.9 43,286 80,560 -45.6
----------------------
* NORTH AMERICAN BUILT
VEHICLES
COROLLA 17,888 19,004 -2.1 46,530 59,025 -20.1
CAMRY 25,294 39,421 -33.3 65,881 103,974 -35.8
VENZA 3,695 0 N/A 7,404 0 N/A
AVALON 2,175 4,581 -50.6 6,394 12,809 -49.4
SIENNA 7,807 12,631 -35.7 19,667 34,299 -41.9
RAV4 2,814 0 N/A 5,026 0 N/A
PICKUP 14,991 29,898 -47.9 43,286 80,560 -45.6
SEQUOIA 2,181 2,856 -20.6 5,379 7,850 -30.6
RX 3,432 5,385 -33.7 11,907 14,798 -18.5
TOTAL 80,277 113,776 -26.6 211,474 313,315 -31.6
N.A. VEHICLES % OF
TOTAL 60.4% 52.3% 58.8% 54.8%
SELLING DAYS 25 26 75 76
DSR = DAILY SELLING RATE
------------------------
(Logo: http://www.newscom.com/cgi-bin/prnh/20030501/TOYLOGO)
SOURCE Toyota Motor Sales,

























