National Press Release


Save Money With Free Car Insurance Quote
FREE car insurance quote
Enter Zip Code:

BUYING USED AUTO PARTS: THE DO'S AND DON'TS

BUYING USED AUTO PARTS: THE DO'S AND DON'TS This complete guide is filled with valuable tips on how to buy used parts, where to look for quality salvage parts, how best to determine a fair price, ways to validate salvage yards, and how not to get ripped off by fraudulent wrecking yards. A must have for anybody buying parts.
Get your copy now!

National Press Release

Toyota Reports January Sales

Published 2009-02-03 13:00
By Toyota Motor Sales, U.S.A., Inc.

TORRANCE, Calif., Feb. 3 /PRNewswire/ -- Toyota Motor Sales (TMS), U.S.A., Inc., today reported January sales of 117,287 vehicles, a decrease of 34.4 percent from last January, on a daily selling rate basis.

The Toyota Division posted January sales of 102,565 units, a decrease of 34.9 percent from last January. The Lexus Division reported January sales of 14,722 units, a decrease of 30.3 percent from the year-ago month.

Toyota Division

Toyota Division passenger cars recorded January sales of 60,017 units, down 30.8 percent from the same period last year. Passenger car sales were led by Camry and Camry Hybrid, which posted combined sales of 20,782 units. Corolla recorded sales of 19,238 units. Yaris reported sales of 4,440 units for the month. The Prius mid-size gas-electric hybrid posted January sales of 8,121 units.

Toyota Division light trucks posted January sales of 42,548 units, down 40 percent from January 2008. Light truck sales were led by the RAV4 compact SUV with January sales of 8,034 units. The Tacoma mid-size pickup reported sales of 7,619 units for the month. The Tundra full-size pickup reported monthly sales of 7,076 units. Highlander and Highlander Hybrid posted combined sales of 5,757 units.

Scion posted January sales of 3,923 units. The xB urban utility vehicle led the way with sales of 1,715 units. The tC sports coupe recorded sales of 1,241 units.

Lexus Division

Lexus passenger cars reported January sales of 7,246 units, a decrease of 37.7 percent from January 2008. Passenger car sales were led by the ES entry luxury sedan with January sales of 2,971 units. The IS entry luxury sport sedan reported combined sales of 2,400 units. The LS flagship luxury sedan reported combined sales of 904 units. The GS luxury sport sedan reported combined January sales of 898 units.

Lexus Division light trucks recorded January sales of 7,476 units, down 21.2 percent from the year-ago month. Lexus sales were led by the RX luxury utility vehicle, which posted combined January sales of 6,520 units. The RX 400h hybrid luxury utility vehicle reported sales of 1,556 units for the month.

TMS Hybrids

TMS posted January sales of 11,876 hybrid vehicles. Toyota Division recorded sales of 10,246 hybrids for the month. Lexus Division reported January sales of 1,630 hybrids.

There were 26 selling days this month, compared to 25 selling days and last January.

                               TOYOTA  RETAIL  SALES
                             (INCLUDES FLEET & HAWAII)
                                   January, 2009

                               --- CURRENT MONTH ---      -- CALENDAR YEAR
                                                                TO DATE --
                                                DSR %                    DSR %
                                2009     2008     CHG    2009     2008     CHG
                                ----     ----     ---    ----     ----     ---

    YARIS                      4,440    7,666   -44.3   4,440    7,666   -44.3
    COROLLA                   19,238   20,736   -10.8  19,238   20,736   -10.8
    CAMRY                     20,782   31,601   -36.8  20,782   31,601   -36.8
    VENZA                      1,394        0     N/A   1,394        0     N/A
    AVALON                     2,119    4,155   -51.0   2,119    4,155   -51.0
    PRIUS                      8,121   11,379   -31.4   8,121   11,379   -31.4
    SCION xA                       0        9  -100.0       0        9  -100.0
    SCION xB                   1,715    3,319   -50.3   1,715    3,319   -50.3
    SCION tC                   1,241    2,947   -59.5   1,241    2,947   -59.5
    SCION xD                     967    1,597   -41.8     967    1,597   -41.8
    TOTAL TOYOTA DIV.
     PASS. CAR                60,017   83,409   -30.8  60,017   83,409   -30.8
    -----------------         ------   ------   -----  ------   ------   -----
    ES                         2,971    4,346   -34.3   2,971    4,346   -34.3
    LS                           904    1,906   -54.4     904    1,906   -54.4
    SC                            73      183   -61.6      73      183   -61.6
    GS                           898    1,480   -41.7     898    1,480   -41.7
    IS                         2,400    3,262   -29.3   2,400    3,262   -29.3
    TOTAL LEXUS PASS. CAR      7,246   11,177   -37.7   7,246   11,177   -37.7
    ---------------------      -----   ------   -----   -----   ------   -----
    TOTAL TOYOTA PASS. CAR    67,263   94,586   -31.6  67,263   94,586   -31.6
    ----------------------    ------   ------   -----  ------   ------   -----
    SIENNA                     6,526   10,406   -39.7   6,526   10,406   -39.7
    RAV4                       8,034   10,897   -29.1   8,034   10,897   -29.1
    FJ CRUISER                 2,596    3,071   -18.7   2,596    3,071   -18.7
    4RUNNER                    3,191    5,470   -43.9   3,191    5,470   -43.9
    HIGHLANDER                 5,757   12,323   -55.1   5,757   12,323   -55.1
    LAND CRUISER                 157      460   -67.2     157      460   -67.2
    SEQUOIA                    1,592    2,377   -35.6   1,592    2,377   -35.6
    TOTAL SUV                 21,327   34,598   -40.7  21,327   34,598   -40.7
    ---------                 ------   ------   -----  ------   ------   -----
    4X2 TACOMA                 3,910    6,359   -40.9   3,910    6,359   -40.9
    4X4 TACOMA                 3,709    4,705   -24.2   3,709    4,705   -24.2
    TOTAL TACOMA               7,619   11,064   -33.8   7,619   11,064   -33.8
    TUNDRA                     7,076   12,073   -43.6   7,076   12,073   -43.6
    TOTAL PICKUP              14,695   23,137   -38.9  14,695   23,137   -38.9
    TOTAL TOYOTA DIV. LT
     TRUCK                    42,548   68,141   -40.0  42,548   68,141   -40.0
    --------------------      ------   ------   -----  ------   ------   -----
    LX                           328      710   -55.6     328      710   -55.6
    GX                           628    1,657   -63.6     628    1,657   -63.6
    RX                         6,520    6,755    -7.2   6,520    6,755    -7.2
    TOTAL LEXUS LIGHT
     TRUCK                     7,476    9,122   -21.2   7,476    9,122   -21.2
    -----------------          -----    -----   -----   -----    -----   -----
    TOTAL TOYOTA LIGHT
     TRUCK                    50,024   77,263   -37.7  50,024   77,263   -37.7
    ------------------        ------   ------   -----  ------   ------   -----
    TOTAL TOYOTA DIV.        102,565  151,550   -34.9 102,565  151,550   -34.9
    TOTAL LEXUS               14,722   20,299   -30.3  14,722   20,299   -30.3
    -----------               ------   ------   -----  ------   ------   -----
    TOTAL TOYOTA             117,287  171,849   -34.4 117,287  171,849   -34.4
    MEMO:
    DOM. COROLLA              14,448   20,712   -32.9  14,448   20,712   -32.9
    DOM. CAMRY                20,316   30,561   -36.1  20,316   30,561   -36.1
    DOM. RAV4                    322        0     N/A     322        0     N/A
    DOM. PICKUP               14,695   23,137   -38.9  14,695   23,137   -38.9
    DOM. RX                    4,850    4,646     0.4   4,850    4,646     0.4

    SELLING DAYS                  26       25              26       25
    ------------                  --       --              --       --



    TOYOTA DIV. IMPORT CAR    21,740   27,981   -25.3  21,740   27,981   -25.3
    LEXUS IMPORT CAR           7,246   11,177   -37.7   7,246   11,177   -37.7
    TOYOTA DIV NA
     BUILT CARS               38,277   55,428   -33.6  38,277   55,428   -33.6
    TOTAL TOYOTA CARS         67,263   94,586   -31.6  67,263   94,586   -31.6

    TOYOTA DIV. IMPORT
     LT TRUCK                 19,413   32,221   -42.1  19,413   32,221   -42.1
    LEXUS IMPORT LT TRUCK      2,626    4,476   -43.6   2,626    4,476   -43.6
    TOYOTA DIV NA BUILT
     LT TRUCK                 23,135   35,920   -38.1  23,135   35,920   -38.1
    LEXUS NA BUILT LT
     TRUCK                     4,850    4,646     0.4   4,850    4,646     0.4
    TOTAL TOYOTA LT TRUCK     50,024   77,263   -37.7  50,024   77,263   -37.7
    ---------------------     ------   ------   -----  ------   ------   -----

    SPORT UTILITY VEHICLES    26,207   40,649   -38.0  26,207   40,649   -38.0
       Memo: Lexus Sport
        Utility                7,476    9,122   -21.2   7,476    9,122   -21.2

    SMALL VANS                 6,526   10,406   -39.7   6,526   10,406   -39.7
    PICKUPS                   14,695   23,137   -38.9  14,695   23,137   -38.9

    ----------------------
    * NORTH AMERICAN BUILT
     VEHICLES
    COROLLA                   14,448   20,712   -32.9  14,448   20,712   -32.9
    CAMRY                     20,316   30,561   -36.1  20,316   30,561   -36.1
    VENZA                      1,394        0     N/A   1,394        0     N/A
    AVALON                     2,119    4,155   -51.0   2,119    4,155   -51.0
    SIENNA                     6,526   10,406   -39.7   6,526   10,406   -39.7
    RAV4                         322        0     N/A     322        0     N/A
    PICKUP                    14,695   23,137   -38.9  14,695   23,137   -38.9
    SEQUOIA                    1,592    2,377   -35.6   1,592    2,377   -35.6
    RX                         4,850    4,646     0.4   4,850    4,646     0.4
    TOTAL                     66,262   95,994   -33.6  66,262   95,994   -33.6
    N.A. VEHICLES % OF
     TOTAL                      56.5%    55.9%           56.5%    55.9%

    SELLING DAYS                  26       25              26       25
    DSR = DAILY SELLING RATE
    ------------------------



Public Web sites:

http://www.toyota.com

http://www.lexus.com

http://www.scion.com

(Logo: http://www.newscom.com/cgi-bin/prnh/20030501/TOYLOGO)

SOURCE Toyota Motor Sales, U.S.A., Inc.



Disclaimer: The information on this page is provided by PR Newswire. All rights reserved. Reproduction or redistribution of this content without prior written consent from PR Newswire is strictly prohibited. Automotix is not responsible for this content.