National Press Release


BUYING USED AUTO PARTS: THE DO'S AND DON'TS
This complete guide is filled with valuable tips on how to buy used parts, where to look for quality salvage parts, how best to determine a fair price, ways to validate salvage yards,
and how not to get ripped off by fraudulent wrecking yards. A must have for anybody buying parts. Get your copy now!




National Press Release
![]() | Ford Reports September SalesPublished 2008-10-01 12:00By Ford Motor Company |


- Weakening economy, tight credit and cautious consumers pulled Ford and industry sales in September to lowest level this year.
- Ford Flex crossover and Lincoln MKS sedan post highest retail shares in September.
- Ford readies for launch of all-new F-150.
September was the lowest sales month for Ford and the industry this year.
"Consumers and businesses are in a very fragile place," said
The national marketing launch for the Ford Flex crossover and Lincoln MKS sedan began in September. Both new products have steadily increased their share of segment. The Ford Flex has the highest conquest rate of any Ford product (except for Escape Hybrid), and also is attracting the highest rate of premium and import buyers. The Lincoln MKS ranks third in the mid-size luxury car segment behind only the BMW 5-Series and the Mercedes Benz E-Class.
The 2009 model Ford F-150 has class leading capability (11,300 pounds towing and 3,030 pounds payload) and unsurpassed fuel economy of 21 mpg highway with the SFE package.
"The sell down of the current model F-150 is ahead of schedule, and the first shipments of the new F-150 will arrive soon at Ford dealers," said Farley.
Ford's F-Series is America's No. 1 selling truck for 31 years in a row and the new F-150 is designed and engineered to raise the bar in the light-duty pickup market.
Note: The sales data included in this release and the accompanying tables are based largely on data reported by dealers representing their sales to retail and fleet customers.
About Ford Motor Company
Ford Motor Company (NYSE: F), a global automotive industry leader based in
FORD MOTOR COMPANY SEPTEMBER 2008 U.S. SALES
--------------------------------------------
September % Year-To-Date %
--------- ------------
2008 2007 Change 2008 2007 Change
---- ---- ------ ---- ---- ------
Sales By Brand
Ford 102,685 155,037 -33.8 1,353,519 1,620,925 -16.5
Lincoln 7,571 9,764 -22.5 82,824 102,449 -19.2
Mercury 6,478 11,403 -43.2 96,878 129,743 -25.3
----- ------ ------ -------
Total Ford,
Lincoln and
Mercury 116,734 176,204 -33.8 1,533,221 1,853,117 -17.3
Volvo 4,054 8,408 -51.8 60,028 80,884 -25.8
----- ----- ------ ------
Total Ford
Motor Company 120,788 184,612 -34.6 1,593,249 1,934,001 -17.6
Ford, Lincoln and
Mercury Sales By
Type
Cars 40,453 50,212 -19.4 550,752 588,001 -6.3
Crossover Utility
Vehicles 22,583 32,333 -30.2 295,903 302,624 -2.2
Sport Utility
Vehicles 8,623 20,040 -57.0 128,396 216,084 -40.6
Trucks and Vans 45,075 73,619 -38.8 558,170 746,408 -25.2
------ ------ ------- -------
Total Trucks 76,281 125,992 -39.5 982,469 1,265,116 -22.3
------ ------- ------- ---------
Total Vehicles 116,734 176,204 -33.8 1,533,221 1,853,117 -17.3
FORD BRAND SEPTEMBER 2008 U.S. SALES
------------------------------------
September % Year-To-Date %
--------- ------------
2008 2007 Change 2008 2007 Change
---- ---- ------ ---- ---- ------
Crown Victoria 3,622 3,520 2.9 39,317 46,188 -14.9
Taurus 3,172 4,230 -25.0 43,650 52,514 -16.9
Fusion 9,942 11,966 -16.9 117,545 112,519 4.5
Focus 10,346 9,885 4.7 165,382 133,043 24.3
Mustang 4,910 10,266 -52.2 78,871 109,803 -28.2
GT 0 0 NA 0 231 -100.0
- - - ---
Ford Cars 31,992 39,867 -19.8 444,765 454,298 -2.1
Flex 1,959 0 NA 7,552 0 NA
Edge 6,633 11,632 -43.0 93,830 89,676 4.6
Escape 9,161 11,132 -17.7 125,672 127,737 -1.6
Taurus X 1,105 3,065 -63.9 19,578 30,411 -35.6
----- ----- ------ ------
Ford Crossover
Utility Vehicles 18,858 25,829 -27.0 246,632 247,824 -0.5
Expedition 3,645 5,827 -37.4 43,272 71,213 -39.2
Explorer 3,498 10,690 -67.3 64,339 108,535 -40.7
----- ------ ------ -------
Ford Sport
Utility Vehicles 7,143 16,517 -56.8 107,611 179,748 -40.1
F-Series 32,727 56,065 -41.6 392,698 537,211 -26.9
Ranger 3,915 4,019 -2.6 54,815 57,434 -4.6
Econoline/Club Wagon 7,617 11,897 -36.0 101,419 130,763 -22.4
Freestar 0 0 NA 0 2,390 -100.0
Low Cab Forward 55 143 -61.5 745 2,257 -67.0
Heavy Trucks 378 700 -46.0 4,834 9,000 -46.3
--- --- ----- -----
Ford Trucks and Vans 44,692 72,824 -38.6 554,511 739,055 -25.0
------ ------ ------- -------
Ford Brand 102,685 155,037 -33.8 1,353,519 1,620,925 -16.5
LINCOLN BRAND SEPTEMBER 2008 U.S. SALES
---------------------------------------
September % Year-To-Date %
--------- ------------
2008 2007 Change 2008 2007 Change
---- ---- ------ ---- ---- ------
MKS 1,814 0 NA 6,852 0 NA
MKZ 1,578 2,589 -39.0 24,914 25,537 -2.4
Town Car 1,031 611 68.7 11,685 25,580 -54.3
MKX 1,753 3,805 -53.9 23,977 26,950 -11.0
Navigator 1,012 1,964 -48.5 11,737 17,729 -33.8
Mark LT 383 795 -51.8 3,659 6,653 -45.0
--- --- ----- -----
Lincoln Brand 7,571 9,764 -22.5 82,824 102,449 -19.2
MERCURY BRAND SEPTEMBER 2008 U.S. SALES
---------------------------------------
September % Year-To-Date %
--------- ------------
2008 2007 Change 2008 2007 Change
---- ---- ------ ---- ---- ------
Grand Marquis 1,599 2,737 -41.6 23,091 38,280 -39.7
Sable 783 1,851 -57.7 13,711 16,665 -17.7
Milan 1,656 2,557 -35.2 25,734 27,641 -6.9
Mariner 1,972 2,699 -26.9 25,294 27,850 -9.2
Mountaineer 468 1,559 -70.0 9,048 18,607 -51.4
Monterey 0 0 NA 0 700 -100.0
- - - ---
Mercury Brand 6,478 11,403 -43.2 96,878 129,743 -25.3
VOLVO BRAND SEPTEMBER 2008 U.S. SALES
-------------------------------------
September % Year-To-Date %
--------- ------------
2008 2007 Change 2008 2007 Change
---- ---- ------ ---- ---- ------
S40 422 1,132 -62.7 8,137 14,645 -44.4
V50 119 224 -46.9 1,370 2,185 -37.3
S60 470 826 -43.1 7,657 14,355 -46.7
S80 578 1,308 -55.8 8,811 9,958 -11.5
V70 141 372 -62.1 2,672 2,884 -7.4
XC70 661 954 -30.7 7,735 8,990 -14.0
XC90 1,106 2,460 -55.0 15,292 23,471 -34.8
C70 292 321 -9.0 4,898 3,534 38.6
C30 265 811 -67.3 3,456 862 300.9
--- --- ----- ---
Volvo Brand 4,054 8,408 -51.8 60,028 80,884 -25.8
SOURCE Ford Motor Company








