National Press Release


BUYING USED AUTO PARTS: THE DO'S AND DON'TS
This complete guide is filled with valuable tips on how to buy used parts, where to look for quality salvage parts, how best to determine a fair price, ways to validate salvage yards,
and how not to get ripped off by fraudulent wrecking yards. A must have for anybody buying parts. Get your copy now!




National Press Release
![]() | Toyota Reports July SalesPublished 2008-08-01 12:31By Toyota Motor Sales, U.S.A., Inc. |


The Toyota Division posted July sales of 175,242 units, a decrease of 17.9 percent from last July. The Lexus Division reported July sales of 22,182 units, a decrease of 24.6 percent from the year-ago month.
Toyota Division
Toyota Division passenger cars recorded July sales of 114,880 units, down
5.4 percent from the same period last year. Passenger-car sales were led by
Camry and Camry Hybrid, which posted combined sales of 42,131 units. Camry
Hybrid reported July sales of 2,645 units. Corolla recorded sales of 34,438
units for the month, up seven percent over
"Having the industry's most fuel-efficient lineup is of value to us so
long as we have the right product mix in our showrooms," said TMS President
Toyota Division light trucks recorded July sales of 60,362 units, down
34.3 percent from
Scion posted July sales of 11,906 units. The xB urban utility vehicle led the way with July sales of 5,081 units. The tC sports coupe posted July sales of 4,787 units. The xD reported sales of 2,038 units for the month.
Lexus Division
Lexus passenger cars reported July sales of 13,219 units, a decrease of
27.2 percent from
Lexus Division light trucks recorded July sales of 8,963 units, down 20.3 percent from the year-ago month. Lexus sales were led by the RX luxury utility vehicle, which posted combined July sales of 7,101 units. The RX 400h hybrid luxury utility vehicle reported July sales of 1,439 units. The LX 570 reported sales of 843 units, an increase of 277.7 percent versus the same period last year.
TMS Hybrids
TMS calendar-year-to-date hybrid sales totaled 165,522 units. TMS posted July sales of 20,363 hybrid vehicles. Toyota Division recorded sales of 18,801 hybrids for the month. Lexus Division reported July sales of 1,562 hybrids.
There were 26 selling days this month, as compared to 24 selling days last
July.
TOYOTA RETAIL SALES
(INCLUDES FLEET & HAWAII)
July, 2008
-----CURRENT MONTH----- --CALENDAR YEAR TO DATE--
DSR % DSR %
2008 2007 CHG 2008 2007 CHG
YARIS 8,620 8,126 -2.1 73,300 54,648 33.4
COROLLA 34,438 29,719 7.0 228,926 231,940 -1.9
CAMRY 42,131 41,514 -6.3 282,012 282,044 -0.6
AVALON 3,000 5,092 -45.6 27,438 42,614 -36.0
PRIUS 14,785 16,062 -15.0 106,225 110,565 -4.5
SCION xA 0 338 -100.0 39 9,204 -99.6
SCION xB 5,081 5,073 -7.5 31,007 23,661 30.3
SCION tC 4,787 6,229 -29.1 28,517 39,779 -28.7
SCION xD 2,038 0 - 18,217 0 -
TOTAL TOYOTA DIV.
PASS. CAR 114,880 112,153 -5.4 795,682 794,459 -0.4
ES 5,563 6,909 -25.7 38,719 47,307 -18.6
LS 1,466 2,696 -49.8 13,020 20,268 -36.1
SC 143 304 -56.6 1,373 2,400 -43.1
GS 1,297 1,954 -38.7 10,356 13,122 -21.5
IS 4,750 4,892 -10.4 31,010 32,568 -5.3
TOTAL LEXUS
PASS. CAR 13,219 16,755 -27.2 94,478 115,665 -18.8
TOTAL TOYOTA
PASS. CAR 128,099 128,908 -8.3 890,160 910,124 -2.7
SIENNA 8,726 11,599 -30.6 74,996 84,948 -12.2
RAV4 12,006 14,494 -23.5 83,522 101,618 -18.3
FJ CRUISER 1,577 4,128 -64.7 18,239 33,882 -46.5
4RUNNER 3,107 6,676 -57.0 30,228 50,870 -40.9
HIGHLANDER 6,763 8,858 -29.5 68,152 73,607 -7.9
LAND CRUISER 285 163 61.4 2,772 1,408 95.8
SEQUOIA 2,823 1,733 50.4 19,367 14,582 32.1
TOTAL SUV 26,561 36,052 -32.0 222,280 275,967 -19.9
4X2 TACOMA 6,438 8,279 -28.2 54,359 63,059 -14.3
4X4 TACOMA 5,224 5,684 -15.2 41,371 43,366 -5.1
TOTAL TACOMA 11,662 13,963 -22.9 95,730 106,425 -10.6
TUNDRA 13,413 23,150 -46.5 89,929 105,990 -15.6
TOTAL PICKUP 25,075 37,113 -37.6 185,659 212,415 -13.1
TOTAL TOYOTA DIV.
LT TRUCK 60,362 84,764 -34.3 482,935 573,330 -16.2
LX 843 206 277.7 5,021 1,751 185.1
GX 1,019 1,767 -46.8 9,783 12,273 -20.7
RX 7,101 8,413 -22.1 49,611 57,654 -14.4
TOTAL LEXUS
LIGHT TRUCK 8,963 10,386 -20.3 64,415 71,678 -10.6
TOTAL TOYOTA
LIGHT TRUCK 69,325 95,150 -32.7 547,350 645,008 -15.6
TOTAL TOYOTA DIV. 175,242 196,917 -17.9 1,278,617 1,367,789 -7.0
TOTAL LEXUS 22,182 27,141 -24.6 158,893 187,343 -15.7
TOTAL TOYOTA 197,424 224,058 -18.7 1,437,510 1,555,132 -8.1
MEMO:
DOM. COROLLA 23,427 27,684 -21.9 188,494 209,346 -10.5
DOM. CAMRY 41,595 36,880 4.1 276,326 235,424 16.7
DOM. PICKUP 25,075 37,113 -37.6 185,659 212,415 -13.1
DOM. RX 5,346 6,100 -19.1 35,202 41,498 -15.6
SELLING DAYS 26 24 179 178
TOYOTA DIV.
IMPORT CAR 46,858 42,497 1.8 303,424 307,075 -1.7
LEXUS IMPORT CAR 13,219 16,755 -27.2 94,478 115,665 -18.8
TOYOTA DIV NA
BUILT CARS 68,022 69,656 -9.9 492,258 487,384 0.4
TOTAL TOYOTA CARS 128,099 128,908 -8.3 890,160 910,124 -2.7
TOYOTA DIV. IMPORT
LT TRUCK 23,738 34,319 -36.2 202,913 261,385 -22.8
LEXUS IMPORT
LT TRUCK 3,617 4,286 -22.1 29,213 30,180 -3.7
TOYOTA DIV NA BUILT
LT TRUCK 36,624 50,445 -33.0 280,022 311,945 -10.7
LEXUS NA BUILT
LT TRUCK 5,346 6,100 -19.1 35,202 41,498 -15.6
TOTAL TOYOTA
LT TRUCK 69,325 95,150 -32.7 547,350 645,008 -15.6
SPORT UTILITY
VEHICLES 33,947 42,310 -25.9 268,456 313,763 -14.9
Memo: Lexus
Sport Utility 8,963 10,386 -20.3 64,415 71,678 -10.6
SMALL VANS 8,726 11,599 -30.6 74,996 84,948 -12.2
PICKUPS 25,075 37,113 -37.6 185,659 212,415 -13.1
* NORTH AMERICAN
BUILT VEHICLES
COROLLA 23,427 27,684 -21.9 188,494 209,346 -10.5
CAMRY 41,595 36,880 4.1 276,326 235,424 16.7
AVALON 3,000 5,092 -45.6 27,438 42,614 -36.0
SIENNA 8,726 11,599 -30.6 74,996 84,948 -12.2
PICKUP 25,075 37,113 -37.6 185,659 212,415 -13.1
SEQUOIA 2,823 1,733 50.4 19,367 14,582 32.1
RX 5,346 6,100 -19.1 35,202 41,498 -15.6
TOTAL 109,992 126,201 -19.5 807,482 840,827 -4.5
N.A. VEHICLES
% OF TOTAL 55.7% 56.3% 56.2% 54.1%
SELLING DAYS 26 24 179 178
DSR = DAILY
SELLING RATE
(Logo: http://www.newscom.com/cgi-bin/prnh/20030501/TOYLOGO)
SOURCE Toyota Motor Sales,








