National Press Release


BUYING USED AUTO PARTS: THE DO'S AND DON'TS
This complete guide is filled with valuable tips on how to buy used parts, where to look for quality salvage parts, how best to determine a fair price, ways to validate salvage yards,
and how not to get ripped off by fraudulent wrecking yards. A must have for anybody buying parts. Get your copy now!




National Press Release
![]() | May Brings Record Sales For Ford Focus, FusionPublished 2008-06-03 12:00By Ford Motor Company |


- Ford Fusion May sales (18,088) were the highest for any month, up 27 percent versus a year ago.
- Ford, Lincoln and Mercury car sales were 4 percent higher, with retail sales up 20 percent.
- Ford, Lincoln and Mercury sales totaled 206,000, down 16 percent, reflecting lower daily rental (down 30 percent), truck and van (down 29 percent) and SUV (down 44 percent) sales.
- Total Ford Motor Company sales (including Jaguar, Land Rover, and Volvo) totaled 217,998, also down 16 percent.
- Ford confirms second and third quarter North American production plans.
Focus sales totaled 32,579, up 53 percent compared with a year ago.
Retail sales to individual customers more than doubled (up 105 percent). The
first time was
"Our dealers are selling the Focus at unprecedented turn rates," said
Ford is moving to increase Focus availability. In early April, Ford announced plans to produce 245,000 Focus units in 2008, approximately 30 percent more than in 2007. Ford now is targeting to produce 280,000 Focus units in 2009.
Ford Fusion sales were the highest for any month ever (18,088) and up 27
percent from a year ago, including a 30 percent increase to retail customers.
The Mercury Sable and
"Our products and our dealers are getting us back in the car business," Farley said. "Our small and mid-size cars are outperforming the industry, and we're only just beginning."
Late this year, a redesigned Fusion,
Last week, Ford announced its global B-car, the Ford Fiesta, will be
produced in
In all, Ford,
In May, crossover sales were lower than a year ago but remained at high
levels as sales for the Ford Escape and Edge,
The company's gains in the small and mid-size car market are helping to mitigate sharp declines among traditional SUVs (down 44 percent) and trucks and vans (down 29 percent) as well as lower sales to daily rental companies (down 30 percent).
Ford,
Total Ford Motor Company sales, including Jaguar, Land Rover, and Volvo, were 217,998, also down 16 percent.
North American Production
Today, the company is confirming the production plans it announced
Note: The sales data included in this release and the accompanying tables are based largely on data reported by dealers representing their sales to retail and fleet customers.
About Ford Motor Company
Ford Motor Company, a global automotive industry leader based in
FORD MOTOR COMPANY MAY 2008 U.S. SALES
--------------------------------------
May % Year-To-Date %
--- ------------
2008 2007 Change 2008 2007 Change
---- ---- ------ ---- ---- ------
Ford, Lincoln Mercury
Sales By Brand
Ford 184,042 212,572 -13.4 833,856 920,713 -9.4
Mercury 13,593 18,178 -25.2 60,938 79,532 -23.4
Lincoln 8,365 13,880 -39.7 47,176 60,839 -22.5
----- ------ ------ ------
Total Ford,
Lincoln
Mercury 206,000 244,630 -15.8 941,970 1,061,084 -11.2
Sales By Type
Cars 85,542 82,412 3.8 335,336 352,819 -5.0
Crossover Utility
Vehicles 39,097 42,174 -7.3 179,151 166,036 7.9
Sport Utility
Vehicles 15,437 27,755 -44.4 86,044 122,618 -29.8
Pickup Trucks and
Vans 65,924 92,289 -28.6 341,439 419,611 -18.6
------ ------ ------- -------
Total Ford,
Lincoln
Mercury 206,000 244,630 -15.8 941,970 1,061,084 -11.2
Jaguar 1,757 1,379 27.4 7,021 7,051 -0.4
Land Rover 3,003 4,269 -29.7 14,292 18,682 -23.5
Volvo 7,238 9,192 -21.3 39,180 44,236 -11.4
----- ----- ------ ------
Total Ford
Motor Company 217,998 259,470 -16.0 1,002,463 1,131,053 -11.4
Memo: Cars and Trucks
Cars 91,634 89,126 2.8 366,871 386,135 -5.0
Trucks 126,364 170,344 -25.8 635,592 744,918 -14.7
------- ------- ------- -------
Total Ford
Motor Company 217,998 259,470 -16.0 1,002,463 1,131,053 -11.4
FORD BRAND MAY 2008 U.S. SALES
------------------------------
May % Year-To-Date %
--- ------------
2008 2007 Change 2008 2007 Change
---- ---- ------ ---- ---- ------
Crown Victoria 5,225 6,714 -22.2 23,511 30,636 -23.3
Taurus 6,700 4,014 66.9 27,817 27,405 1.5
Fusion 18,088 14,279 26.7 73,197 66,260 10.5
Focus 32,579 21,269 53.2 105,499 77,732 35.7
Mustang 9,633 17,478 -44.9 44,160 64,560 -31.6
GT 0 0 NA 0 231 -100.0
- - - ---
Total Ford Cars 72,225 63,754 13.3 274,184 266,824 2.8
Escape 17,667 18,953 -6.8 76,966 73,058 5.3
Edge 12,367 12,701 -2.6 58,734 46,313 26.8
Taurus X 2,794 2,635 6.0 12,552 17,321 -27.5
Explorer 8,122 13,821 -41.2 43,116 60,500 -28.7
Expedition 5,252 9,205 -42.9 28,686 41,362 -30.6
Freestar 0 214 -100.0 0 2,390 -100.0
Econoline/Club Wagon 14,673 18,395 -20.2 63,869 80,641 -20.8
Ranger 7,239 9,608 -24.7 36,421 35,598 2.3
F-Series 42,973 61,939 -30.6 235,924 290,282 -18.7
Low Cab Forward 109 268 -59.3 434 1,136 -61.8
Heavy Trucks 621 1,079 -42.4 2,970 5,288 -43.8
--- ----- ----- -----
Total Ford Trucks 111,817 148,818 -24.9 559,672 653,889 -14.4
------- ------- ------- -------
Total Ford Brand 184,042 212,572 -13.4 833,856 920,713 -9.4
LINCOLN AND MERCURY BRAND MAY 2008 U.S. SALES
---------------------------------------------
May % Year-To-Date %
--- ------------
2008 2007 Change 2008 2007 Change
---- ---- ------ ---- ---- ------
Grand Marquis 3,087 6,371 -51.5 14,193 27,327 -48.1
Sable 1,686 1,206 39.8 7,305 7,791 -6.2
Milan 4,767 3,481 36.9 17,453 17,082 2.2
----- ----- ------ ------
Total Mercury Cars 9,540 11,058 -13.7 38,951 52,200 -25.4
MKZ 3,013 3,092 -2.6 16,025 13,930 15.0
Town Car 764 4,508 -83.1 6,176 19,865 -68.9
--- ----- ----- ------
Total Lincoln Cars 3,777 7,600 -50.3 22,201 33,795 -34.3
----- ----- ------ ------
Total Mercury
and Lincoln Cars 13,317 18,658 -28.6 61,152 85,995 -28.9
Mariner 3,319 4,395 -24.5 15,579 15,890 -2.0
Mountaineer 734 2,609 -71.9 6,408 10,742 -40.3
Monterey 0 116 -100.0 0 700 -100.0
- --- - ---
Total Mercury Trucks 4,053 7,120 -43.1 21,987 27,332 -19.6
MKX 2,950 3,490 -15.5 15,320 13,454 13.9
Navigator 1,329 2,120 -37.3 7,834 10,014 -21.8
Mark LT 309 670 -53.9 1,821 3,576 -49.1
--- --- ----- -----
Total Lincoln Trucks 4,588 6,280 -26.9 24,975 27,044 -7.7
----- ----- ------ ------
Total Mercury
and Lincoln Trucks 8,641 13,400 -35.5 46,962 54,376 -13.6
----- ------ ------ ------
Total Mercury
and Lincoln Vehicles 21,958 32,058 -31.5 108,114 140,371 -23.0
Total Lincoln Brand 8,365 13,880 -39.7 47,176 60,839 -22.5
Total Mercury Brand 13,593 18,178 -25.2 60,938 79,532 -23.4
JAGUAR BRAND MAY 2008 U.S. SALES
--------------------------------
May % Year-To-Date %
--- ------------
2008 2007 Change 2008 2007 Change
---- ---- ------ ---- ---- ------
XJ 229 317 -27.8 1,133 1,901 -40.4
XF 1,170 0 NA 3,457 0 NA
S-TYPE 53 316 -83.2 742 1,664 -55.4
X-TYPE 26 285 -90.9 382 1,337 -71.4
XK 279 461 -39.5 1,307 2,149 -39.2
--- --- ----- -----
Total Jaguar 1,757 1,379 27.4 7,021 7,051 -0.4
VOLVO BRAND MAY 2008 U.S. SALES
-------------------------------
May % Year-To-Date %
--- ------------
2008 2007 Change 2008 2007 Change
---- ---- ------ ---- ---- ------
C30 504 0 NA 1,903 0 NA
S40 918 1,586 -42.1 6,212 8,984 -30.9
V50 201 286 -29.7 822 1,263 -34.9
S60 542 1,629 -66.7 5,579 7,508 -25.7
V70 366 293 24.9 1,239 1,392 -11.0
XC70 1,027 1,236 -16.9 4,712 5,069 -7.0
C70 677 571 18.6 2,880 2,055 40.1
S80 1,127 970 16.2 5,879 5,063 16.1
XC90 1,876 2,621 -28.4 9,954 12,902 -22.8
----- ----- ----- ------
Total Volvo 7,238 9,192 -21.3 39,180 44,236 -11.4
LAND ROVER BRAND MAY 2008 U.S. SALES
------------------------------------
May % Year-To-Date %
--- ------------
2008 2007 Change 2008 2007 Change
---- ---- ------ ---- ---- ------
Range Rover 732 931 -21.4 3,681 4,694 -21.6
Range Rover Sport 1,416 1,341 5.6 5,534 6,389 -13.4
LR3 355 972 -63.5 2,158 5,271 -59.1
LR2 500 1,025 -51.2 2,919 2,327 25.4
Freelander 0 0 NA 0 1 -100.0
- - - -
Total Land Rover 3,003 4,269 -29.7 14,292 18,682 -23.5
SOURCE Ford Motor Company








