Auto Salvage Marketplace - Dodge Durango Salvage & Repairable Ads
Search Auto Salvage And Repairable Vehicles | ![]() |



Auto Salvage Marketplace - Dodge Durango Salvage & Repairable Ads
Welcome to the Dodge Durango salvage & repairable marketplace where car restoration shops, auto dismantlers, auto insurance and auto salvage sellers connect to trade Dodge Durango salvage autos, wrecked cars, repossessed automobiles and Dodge Durango repairable cars. To read more about our Dodge Durango Salvage services, please visit our Information page. If you have other questions or problems, please Contact Us.
Find below Dodge Durango salvage and repairable vehicles for sale. To view the complete ad details click on the View Details link.
| 2000 Dodge Durango | Price: $700 |
![]() | Damage: Left Front, Collision Title: Junk Category: Salvage/Damaged VIN: Location: spring, TX View Map | Get Directions [Posted: 12/22 14:33] |
| 1999 Dodge Durango | Price: $1,500.00 |
![]() | Damage: Collision Title: Category: Salvage/Damaged VIN: Location: Richmond, VA View Map | Get Directions [Posted: 10/29 11:05] |
| 2002 Dodge Durango | Price: $3,000.00 |
![]() | Damage: Motor, Right Front Title: Clean Category: Repairable VIN: Location: el dorado hills, CA View Map | Get Directions [Posted: 05/03 11:16] |
| 2004 Dodge Durango | Price: $3,000.00 |
![]() | Damage: Motor Title: Clean Category: Salvage/Damaged VIN: Location: Woodbury, NJ View Map | Get Directions [Posted: 04/17 19:43] |
| 1999 Dodge Durango | Price: $2,000.00 |
Damage: Undercarriage Title: Clean Category: Salvage/Damaged VIN: Location: chadds ford, PA View Map | Get Directions [Posted: 03/14 10:33] |
| 1999 Dodge Durango | Price: Best Offer |
![]() | Damage: Motor Title: Category: Salvage/Damaged VIN: Location: San Dimas, CA View Map | Get Directions [Posted: 11/22 16:45] |
| 2005 Dodge Durango | Price: $4,800.00 |
![]() | Damage: Theft, Vandalized Title: Category: Repairable VIN: Location: reading, PA View Map | Get Directions [Posted: 10/01 11:15] |
| 2002 Dodge Durango | Price: $6,000.00 |
![]() | Damage: Front End Title: Clean Category: Repairable VIN: Location: Coatesville, PA View Map | Get Directions [Posted: 09/10 02:11] |
| 1998 Dodge Durango | Price: $650.00 |
![]() | Damage: Mechanical, Mechanical Title: Clean Category: Repairable VIN: Location: Newtown, CT View Map | Get Directions [Posted: 06/02 08:28] |
| 1999 Dodge Durango | Price: Accepting Offers. |
Damage: Left Side Title: Clean Category: Repairable VIN: Location: Anaheim, CA View Map | Get Directions [Posted: 04/14 12:12] |
| 1999 Dodge Durango | Price: $1,300.00 |
Damage: Collision Title: Category: Salvage/Damaged VIN: Location: potosi, MO View Map | Get Directions [Posted: 02/21 14:03] |
| 2004 Dodge Durango | Price: $3000 |
Damage: Front End, None Title: Salvage Category: Salvage/Damaged VIN: Location: Starr, SC View Map | Get Directions [Posted: 01/06 19:34] |
| 2000 Dodge Durango | Price: $5,000.00 |
![]() | Damage: Front End Title: Clean Category: Salvage/Damaged VIN: Location: American Fork, UT View Map | Get Directions [Posted: 12/24 09:24] |
| 2002 Dodge Durango | Price: make offer |
![]() | Damage: Front End, Left Rear Title: Clean Category: Salvage/Damaged VIN: Location: Leeper, PA View Map | Get Directions [Posted: 12/05 22:02] |
| 2006 Dodge Durango | Price: 8,000 obo |
Damage: Rollover Title: Clean Category: Repairable VIN: 1d4hd48246f166132 Location: Fort Jones, CA View Map | Get Directions [Posted: 10/22 17:54] |
| 1999 Dodge Durango | Price: $3,800.00 |
![]() | Damage: Motor, None Title: Clean Category: Repairable VIN: Location: Mills River , NC View Map | Get Directions [Posted: 10/13 13:27] |
| 2003 Dodge Durango | Price: $3,000.00 |
Damage: Right Front, Collision Title: Category: Repairable VIN: Location: Atlanta, GA View Map | Get Directions [Posted: 10/12 20:57] |
| 2001 Dodge Durango | Price: $2,000.00 |
![]() | Damage: Front End, None Title: Clean Category: Salvage/Damaged VIN: Location: Raleigh, NC View Map | Get Directions [Posted: 09/26 19:31] |
| 1999 Dodge Durango | Price: open |
![]() | Damage: Right Front Title: Clean Category: Repairable VIN: 1b4hs28z0xf654948 Location: Kentwood, MI View Map | Get Directions [Posted: 07/09 20:52] |
| 2000 Dodge Durango | Price: $1,000.00 |
![]() | Damage: Right Rear, Right Front Title: Clean Category: Salvage/Damaged VIN: 1B4HS28Z8YF170463 Location: enid, OK View Map | Get Directions [Posted: 05/04 14:33] |
Results: 1 - 20 , 21 - 33
Can't find what you're looking for? Try our Used Car Locator!





Auto Parts Store >
Shop online for auto & truck body parts, lights, wheels, engines & transmissions


1999 Dodge Durango Wiper Blade, Front, Passenger Side, Rear, With universal plastic adapters and easy to follow installation instructions; AutoTrust Silver products are guaranteed to meet or exceed the original manufacturer's standards and quality; <b>Backed by a 3-year limited warranty</b>; If the part breaks or is damaged anytime within 3 years from purchase, simply cover shipping and handling and we will send you a new part..
|
2006 Dodge Durango V6, 3.7 L, 225 CID Rebuilt Engine, Warranty: 7-Year/70,000 Mile, .
|
2002 Dodge Durango Used Transfer Case, \NV233, 131K.
|
2009 Dodge Durango Used A/C Compressor, 5.7L, exc. hybrid, Very Good.
|
| More parts |





























