Auto Salvage Marketplace - Dodge Dakota Salvage & Repairable Ads
Search Auto Salvage And Repairable Vehicles | ![]() |



Auto Salvage Marketplace - Dodge Dakota Salvage & Repairable Ads
Welcome to the Dodge Dakota salvage & repairable marketplace where car restoration shops, auto dismantlers, auto insurance and auto salvage sellers connect to trade Dodge Dakota salvage autos, wrecked cars, repossessed automobiles and Dodge Dakota repairable cars. To read more about our Dodge Dakota Salvage services, please visit our Information page. If you have other questions or problems, please Contact Us.
Find below Dodge Dakota salvage and repairable vehicles for sale. To view the complete ad details click on the View Details link.
| 2002 Dodge Dakota | Price: $3,000.00 |
Damage: Rollover Title: Clean Category: Repairable VIN: Location: tacoma, WA View Map | Get Directions [Posted: 01/09 23:37] |
| 2003 Dodge Dakota | Price: $4,000.00 |
![]() | Damage: Left Front Title: Clean Category: Salvage/Damaged VIN: Location: latrobe, PA View Map | Get Directions [Posted: 06/01 21:10] |
| 2001 Dodge Dakota | Price: $2,500 |
![]() | Damage: Left Rear Title: Clean Category: Repairable VIN: Location: Valparaiso, IN View Map | Get Directions [Posted: 05/06 03:10] |
| 2001 Dodge Dakota | Price: $850.00 |
Damage: Right Front, Front End Title: Clean Category: Salvage/Damaged VIN: 1b7gl22x71s129516 Location: LAKE ORION, MI View Map | Get Directions [Posted: 04/01 15:32] |
| 2001 Dodge Dakota | Price: $850.00 |
Damage: Right Front, Front End Title: Clean Category: Salvage/Damaged VIN: 1b7gl22x71s129516 Location: Lake Orion, MI View Map | Get Directions [Posted: 04/01 14:18] |
| 2003 Dodge Dakota | Price: $3,500.00 |
Damage: Left Side Title: Total Loss Category: Salvage/Damaged VIN: Location: Vancouver, WA View Map | Get Directions [Posted: 12/16 13:00] |
| 1997 Dodge Dakota | Price: $900.00 |
![]() | Damage: Mechanical, Motor Title: Clean Category: Repairable VIN: Location: Dickson, TN View Map | Get Directions [Posted: 12/03 13:23] |
| 1991 Dodge Dakota | Price: $1,300.00 |
![]() | Damage: Left Front Title: Salvage Category: Salvage/Damaged VIN: Location: waycross, GA View Map | Get Directions [Posted: 10/14 22:19] |
| 2003 Dodge Dakota | Price: $1.00 |
![]() | Damage: Left Front Title: Dismantled Category: Salvage/Damaged VIN: Location: milltown, IN View Map | Get Directions [Posted: 05/15 12:06] |
| 2003 Dodge Dakota | Price: $4,000.00 |
![]() | Damage: Side, Collision Title: Clean Category: Repairable VIN: Location: Pickering, ON View Map | Get Directions [Posted: 05/04 14:14] |
| 1994 Dodge Dakota | Price: $800.00 |
![]() | Damage: Front & Rear Title: Clean Category: Repairable VIN: Location: woodinville, WA View Map | Get Directions [Posted: 03/11 14:38] |
| 1990 Dodge Dakota | Price: $500.00 |
![]() | Damage: Title: Clean Category: Repairable VIN: Location: Plymouth, MN View Map | Get Directions [Posted: 02/20 07:56] |
| 1988 Dodge Dakota | Price: Best Offer |
![]() | Damage: Right Front, Collision Title: Clean Category: Repairable VIN: 1B7GR14X4JS649713 Location: Daphne, AL View Map | Get Directions [Posted: 01/11 09:50] |
| 2000 Dodge Dakota | Price: 3,500 |
![]() | Damage: Ignition, Collision Title: Salvage Category: Repairable VIN: Location: Calgary, AB View Map | Get Directions [Posted: 11/01 20:06] |
| 1993 Dodge Dakota | Price: 750.00 plus free tow |
![]() | Damage: Mechanical, Right Side Title: Clean Category: Salvage/Damaged VIN: 1B7FL23X0PS229959 Location: Clayton, NC View Map | Get Directions [Posted: 09/05 10:34] |
| 1999 Dodge Dakota | Price: 2000obo |
Damage: Front End Title: Salvage Category: Salvage/Damaged VIN: Location: San Diego, CA View Map | Get Directions [Posted: 05/23 13:09] |
| 1994 Dodge Dakota | Price: $600.00 |
![]() | Damage: Front End Title: Clean Category: Salvage/Damaged VIN: Location: Fort Scott, KS View Map | Get Directions [Posted: 04/23 15:47] |
| 1995 Dodge Dakota | Price: $1,500.00 |
Damage: Unknown, Left Front Title: Clean Category: Salvage/Damaged VIN: 1b7gg23x4ss359227 Location: johnstown, PA View Map | Get Directions [Posted: 04/06 18:03] |
| 2001 Dodge Dakota | Price: $2000 |
Damage: Rollover Title: Category: Salvage/Damaged VIN: Location: Sutton, WV View Map | Get Directions [Posted: 04/01 22:39] |
| 1994 Dodge Dakota | Price: $500.00 |
![]() | Damage: Mechanical Title: Category: Repairable VIN: Location: Canyon, TX View Map | Get Directions [Posted: 03/26 09:48] |
Results: 1 - 20 , 21 - 40 , 41 - 42
Can't find what you're looking for? Try our Used Car Locator!





Auto Parts Store >
Shop online for auto & truck body parts, lights, wheels, engines & transmissions


2007 Dodge Dakota Nerf Bars, 72 in. length; 4.25 in. diameter elliptical, E-coated mild steel tubing for maximum rust protection and tough look; Saddle mounted step pad; Cradle mounted tubes; Features wide groove design step pads which are 28 percent wider than round tube step bar pads and 26 in. front step pads which are 30 percent longer than step bar pads; Designed with contoured molded end caps for a stylish appearance; Mounting kit sold separately; Easy no-drill installation; Please refer to fit note to determine the required mounting kit for your vehicle..
|
2009 Dodge Avenger Window Sill Trim, STAINLESS STEEL; STAINLESS STEEL, Lifetime Warranty, .
|
1990 Dodge Dakota Sport V6, 3.9 L, 239 CID Rebuilt Engine, Roller cam, Warranty: 7-Year/70,000 Mile, .
|
2008 Dodge Dakota Used A/C Compressor, 3.7L & 4.7L, Very Good.
|
2005 Dodge Dakota Used Transfer Case, 74K.
|
| More parts |






























