VOLKSWAGEN BEETLE Salvage Cars Auctions |
Search Auto Salvage And Repairable Vehicles | ![]() |

![]() |
Automotix brings you access to the largest pool of VOLKSWAGEN BEETLE salvage vehicles auctioned around the country. Now, you can bid/buy on live VOLKSWAGEN salvage cars auctions and purchase it directly from the salvage pool without a need to have a dealer license. You will be qualified to bid on and buy salvage vehicles offered for sale at insurance cars auctions in all 50 states. Whether you are a mechanic, importer/exporter, car rebuilder, auto dismantler or just a car enthusiast who is interested in buying a repairable, salvaged, repossessed, damaged, crashed, wrecked or insurance VOLKSWAGEN BEETLE vehicle, you came to right place.
Before you can bid on any of auto salvage auctions, you must register. Note, these online insurance salvage auctions are not open to the public unless you are a licensed dealer or a registered buyer with a brokering partner. Register to Bid!
To read more about our Salvage Auto Auctions services, please visit the Information page or Contact Us.
| Vehicle | Engine/Fuel | Color | Damage | Title | Location | Auction Date | Lot |
| 1. | 1998 VOLKSWAGEN NEW BEETLE | 2.0L 4 GAS | BLUE | FRONT END | DLR/DIS/EXP GET LP OTHERS ACQ | CA - SACRAMENTO USA | 2012-02-28 | 10510772 |
| 2. | 1973 VOLKSWAGEN BEETLE | Unknown | MAROON | BURN | ABND/LIEN NC DLR ONLY | NC - RALEIGH USA | 2012-02-28 | 22612161 |
| 3. | 2005 VOLKSWAGEN NEW BEETLE | 2.0L 4 GAS | ORANGE | FRONT END | ABND/LIEN NC DLR ONLY | NC - RALEIGH USA | 2012-02-14 | 16535711 |
| 4. | 2001 VOLKSWAGEN NEW BEETLE | 1.9L 4 DIESEL | BLUE | SIDE | SALVAGE CERTIFICATE | UT - SALT LAKE CITY USA | 2012-02-10 | 10422022 |
| 5. | 2006 VOLKSWAGEN NEW BEETLE | 2.5L 5 GAS | BLUE | REAR END | CERTIFICATE OF DESTRUCTION | FL - TAMPA SOUTH USA | 2012-02-10 | 29418791 |
| 6. | 1999 VOLKSWAGEN NEW BEETLE | 2.0L 4 GAS | WHITE | FRONT END | CLEAN TITLE | MI - LANSING USA | 2012-02-10 | 24565071 |
| 7. | 2005 VOLKSWAGEN NEW BEETLE | 1.9L 4 DIESEL | BLUE | MINOR DENTS/SCRATCHE | CLEAN TITLE | FL - TAMPA SOUTH USA | 2012-02-10 | 29011181 |
| 8. | 1998 VOLKSWAGEN NEW BEETLE | 2.0L 4 GAS | WHITE | FRONT END | SALVAGE TITLE | SC - COLUMBIA USA | 2012-02-10 | 11000202 |
| 9. | 2002 VOLKSWAGEN NEW BEETLE | 2.0L 4 GAS | YELLOW | REAR END | SALVAGE TITLE | NV - LAS VEGAS USA | 2012-02-09 | 28291591 |
| 10. | 2003 VOLKSWAGEN NEW BEETLE | 1.8L 4 GAS | GREEN | ROLLOVER | BILL OF SALE | WA - SPOKANE USA | 2012-02-09 | 10853942 |
| 11. | 2000 VOLKSWAGEN NEW BEETLE | 1.8L 4 GAS | WHITE | SIDE | SALVAGE TITLE | NM - ALBUQUERQUE USA | 2012-02-09 | 28763621 |
| 12. | 2003 VOLKSWAGEN NEW BEETLE | 2.0L 4 GAS | WHITE | FRONT END | SALVAGE TITLE | KS - KANSAS CITY USA | 2012-02-09 | 28451121 |
| 13. | 2002 VOLKSWAGEN NEW BEETLE | 2.0L 4 GAS | WHITE | FRONT END | SALVAGE TITLE | KS - KANSAS CITY USA | 2012-02-09 | 24178561 |
| 14. | 2007 VOLKSWAGEN NEW BEETLE | 2.5L 5 GAS | RED | MINOR DENTS/SCRATCHE | SALVAGE TITLE/REBUILDABLE | FL - WEST PALM BEACH USA | 2012-02-09 | 11391882 |
| 15. | 2000 VOLKSWAGEN NEW BEETLE | 2.0L 4 GAS | RED | FRONT END | SALVAGE TITLE | ME - LYMAN USA | 2012-02-09 | 29496501 |
| 16. | 1999 VOLKSWAGEN NEW BEETLE | 2.0L 4 GAS | YELLOW | FRONT END | SALVAGE TITLE | ME - LYMAN USA | 2012-02-09 | 29438541 |
| 17. | 1999 VOLKSWAGEN NEW BEETLE | 2.0L 4 GAS | BLUE | MINOR DENTS/SCRATCHE | DLR/DIS/EXP-CT OTHERS-ACQ | CA - MARTINEZ USA | 2012-02-08 | 11869622 |
| 18. | 2000 VOLKSWAGEN NEW BEETLE | 1.8L 4 GAS | GRAY | SIDE | SALVAGE TITLE | AL - HUNTSVILLE USA | 2012-02-08 | 28025321 |
| 19. | 2007 VOLKSWAGEN NEW BEETLE | 2.5L 5 GAS | RED | FRONT END | SALVAGE TITLE | LA - NEW ORLEANS USA | 2012-02-08 | 29424731 |
| 20. | 2000 VOLKSWAGEN NEW BEETLE | 1.8L 4 GAS | BLACK | MECHANICAL | CLEAN TITLE | MN - MINNEAPOLIS USA | 2012-02-08 | 11623012 |









