SUBARU FORESTER Salvage Cars Auctions |
Search Auto Salvage And Repairable Vehicles | ![]() |

![]() |
Automotix brings you access to the largest pool of SUBARU FORESTER salvage vehicles auctioned around the country. Now, you can bid/buy on live SUBARU salvage cars auctions and purchase it directly from the salvage pool without a need to have a dealer license. You will be qualified to bid on and buy salvage vehicles offered for sale at insurance cars auctions in all 50 states. Whether you are a mechanic, importer/exporter, car rebuilder, auto dismantler or just a car enthusiast who is interested in buying a repairable, salvaged, repossessed, damaged, crashed, wrecked or insurance SUBARU FORESTER vehicle, you came to right place.
Before you can bid on any of auto salvage auctions, you must register. Note, these online insurance salvage auctions are not open to the public unless you are a licensed dealer or a registered buyer with a brokering partner. Register to Bid!
To read more about our Salvage Auto Auctions services, please visit the Information page or Contact Us.
| Vehicle | Engine/Fuel | Color | Damage | Title | Location | Auction Date | Lot |
| 1. | 2001 SUBARU FORESTER L | 2.5L 4 GAS | SILVER | FRONT END | BILL OF SALE - PARTS ONLY | WI - MADISON USA | 2012-02-21 | 28182181 |
| 2. | 2007 SUBARU FORESTER 2 | 2.5L 4 GAS | RED | SIDE | ABND/LIEN NC DLR ONLY | NC - RALEIGH USA | 2012-02-21 | 18638181 |
| 3. | 2003 SUBARU FORESTER 2 | 2.5L 4 GAS | SILVER | FRONT END | CERTIFICATE OF SALVAGE | PA - CHAMBERSBURG USA | 2012-02-17 | 11019822 |
| 4. | 2005 SUBARU FORESTER 2 | 2.5L 4 GAS | TAN | UNDERCARRIAGE | BILL OF SALE | WA - PASCO USA | 2012-02-10 | 10670332 |
| 5. | 2003 SUBARU FORESTER 2 | 2.5L 4 GAS | SILVER | FRONT END | CLEAN TITLE | MI - LANSING USA | 2012-02-10 | 11834572 |
| 6. | 1999 SUBARU FORESTER L | 2.5L 4 GAS | MAROON | SIDE | SALVAGE TITLE | NM - ALBUQUERQUE USA | 2012-02-09 | 28271841 |
| 7. | 2005 SUBARU FORESTER 2 | 2.5L 4 GAS | BEIGE | SIDE | SALVAGE TITLE | NM - ALBUQUERQUE USA | 2012-02-09 | 10420452 |
| 8. | 1998 SUBARU FORESTER S | 2.5L 4 GAS | GREEN | ALL OVER | SALVAGE VEHICLE TITLE | TX - AUSTIN USA | 2012-02-09 | 29489721 |
| 9. | 2003 SUBARU FORESTER 2 | 2.5L 4 GAS | WHITE | FRONT END | SALVAGE CERTIFICATE | IL - CHICAGO NORTH USA | 2012-02-09 | 27359651 |
| 10. | 2006 SUBARU FORESTER 2 | 2.5L 4 GAS | BLUE | FRONT END | MV907A SALVAGE CERTIFICATE | NY - NEWBURGH USA | 2012-02-09 | 11518552 |
| 11. | 2001 SUBARU FORESTER S | 2.5L 4 GAS | BEIGE | FRONT END | CERTIFICATE OF DESTRUCTION | FL - ORLANDO USA | 2012-02-09 | 29251971 |
| 12. | 2004 SUBARU FORESTER 2 | 2.5L 4 GAS | SILVER | FRONT END | MV907A SALVAGE CERTIFICATE | NY - NEWBURGH USA | 2012-02-09 | 11350172 |
| 13. | 2005 SUBARU FORESTER 2 | 2.5L 4 GAS | RED | SIDE | SALVAGE CERTIFICATE | OR - PORTLAND NORTH USA | 2012-02-08 | 10400342 |
| 14. | 1999 SUBARU FORESTER L | 2.5L 4 GAS | BLACK | SIDE | SALVAGE CERTIFICATE | OR - PORTLAND NORTH USA | 2012-02-08 | 26743201 |
| 15. | 2006 SUBARU FORESTER 2 | 2.5L 4 GAS | SILVER | FRONT END | SALVAGE CERTIFICATE | CA - MARTINEZ USA | 2012-02-08 | 11160352 |
| 16. | 1998 SUBARU FORESTER L | 2.5L 4 GAS | GREEN | FRONT END | SALVAGE CERTIFICATE | OR - PORTLAND NORTH USA | 2012-02-08 | 27820251 |
| 17. | 2006 SUBARU FORESTER 2 | 2.5L 4 GAS | BLACK | FRONT END | SALVAGE TITLE | MN - MINNEAPOLIS USA | 2012-02-08 | 29408991 |
| 18. | 2002 SUBARU FORESTER L | 2.5L 4 GAS | SILVER | FRONT END | SALVAGE TITLE | GA - SAVANNAH USA | 2012-02-08 | 29020551 |
| 19. | 2002 SUBARU FORESTER L | 2.5L 4 GAS | WHITE | SIDE | CERTIFICATE OF SALVAGE | PA - SCRANTON USA | 2012-02-08 | 27814421 |
| 20. | 1999 SUBARU FORESTER S | 2.5L 4 GAS | RED | MINOR DENTS/SCRATCHE | CLEAN TITLE | NY - SYRACUSE USA | 2012-02-08 | 10832062 |









