DAEWOO Salvage Auto Auctions |
Search Auto Salvage And Repairable Vehicles | ![]() |

![]() |
Automotix brings you access to the largest pool of DAEWOO salvage vehicles auctioned around the country. Now, you can bid on live DAEWOO salvage cars auctions and purchase it directly from the salvage pool without a need to have a dealer license. You will be qualified to bid on and buy salvage vehicles offered for sale at insurance cars auctions in all 50 states. Whether you are a mechanic, importer/exporter, car rebuilder, auto dismantler or just a car enthusiast who is interested in buying a repairable, salvaged, repossessed, damaged, crashed, wrecked or insurance vehicle, you came to right place.
Before you can bid on any of auto salvage auctions, you must register. Note, these online insurance salvage auctions are not open to the public unless you are a licensed dealer or a registered buyer with a brokering partner. Register to Bid!
To read more about our Salvage Auto Auctions services, please visit the Information page or Contact Us.
| Vehicle | Engine/Fuel | Color | Damage | Title | Location | Auction Date | Lot |
| 1. | 2001 DAEWOO LANOS S | 1.6L 4 GAS | SILVER | FRONT END | SALVAGE VEHICLE TITLE | TX - AMARILLO USA | 2012-02-14 | 28632251 |
| 2. | 2000 DAEWOO LEGANZA SE | 2.2L 4 GAS | GRAY | FRONT END | MV907A SALVAGE CERTIFICATE | NY - NEWBURGH USA | 2012-02-09 | 11499262 |
| 3. | 2001 DAEWOO LANOS S | 1.6L 4 GAS | BLUE | MECHANICAL | CLEAN TITLE | OR - PORTLAND NORTH USA | 2012-02-08 | 28882471 |
| 4. | 2001 DAEWOO NUBIRA SE | 2.0L 4 GAS | GOLD | REAR END | CLEAN TITLE | NJ - TRENTON USA | 2012-02-08 | 23837861 |
| 5. | 2000 DAEWOO LEGANZA CD | 2.2L 4 GAS | WHITE | ALL OVER | SALVAGE CERTIFICATE | CA - RANCHO CUCAMONGA USA | 2012-02-07 | 11292092 |
| 6. | 2000 DAEWOO LANOS S | 1.6L 4 GAS | GREEN | MECHANICAL | DLR/DIS/EXP-CT OTHERS-ACQ | CA - SO SACRAMENTO USA | 2012-02-06 | 11240362 |
| 7. | 2001 DAEWOO LANOS S | 1.6L 4 GAS | SILVER | SIDE | SALVAGE CERTIFICATE | NC - CHINA GROVE USA | 2012-02-06 | 10994752 |
| 8. | 2002 DAEWOO LANOS S | 1.6L 4 GAS | GRAY | FRONT END | SALVAGE CERTIFICATE | CA - VAN NUYS USA | 2012-02-03 | 11315752 |
| 9. | 2000 DAEWOO LANOS S | 1.6L 4 GAS | SILVER | REAR END | SALVAGE CERTIFICATE | CA - VALLEJO USA | 2012-02-03 | 11841042 |
| 10. | 2001 DAEWOO LANOS S | 1.6L 4 GAS | SILVER | ROLLOVER | SALVAGE CERTIFICATE | UT - SALT LAKE CITY USA | 2012-02-03 | 29387811 |
| 11. | 2000 DAEWOO LEGANZA SE | 2.2L 4 GAS | GOLD | FRONT END | SALVAGE CERTIFICATE | AZ - TUCSON USA | 2012-02-03 | 10672052 |
| 12. | 2000 DAEWOO NUBIRA CDX | 2.0L 4 GAS | GOLD | FRONT END | CLEAN TITLE | MA - NORTH BOSTON USA | 2012-02-03 | 10418892 |
| 13. | 2000 DAEWOO LANOS S | 1.6L 4 GAS | SILVER | MECHANICAL | SALVAGE TITLE | CA - SAN BERNARDINO USA | 2012-02-02 | 27493931 |
| 14. | 2000 DAEWOO LANOS SX | 1.6L 4 GAS | SILVER | FRONT END | SALVAGE CERTIFICATE | CA - HAYWARD USA | 2012-02-02 | 29445841 |
| 15. | 2000 DAEWOO NUBIRA SE | 2.0L 4 GAS | BLUE | MECHANICAL | CLEAN TITLE | TX - AUSTIN USA | 2012-02-02 | 26899221 |
| 16. | 2000 DAEWOO LANOS S | 1.6L 4 GAS | SILVER | WATER/FLOOD | FLOOD - SALVAGE | TN - KNOXVILLE USA | N/A | 29521831 |
| 17. | 2002 DAEWOO NUBIRA CDX | 2.0L 4 GAS | GOLD | REAR END | SALVAGE TITLE | MI - DETROIT USA | N/A | 10377692 |
| 18. | 2001 DAEWOO LANOS S | 1.6L 4 GAS | BLUE | FRONT END | CLEAN TITLE | CO - DENVER USA | N/A | 29055621 |
| 19. | 2001 DAEWOO LEGANZA SE | 2.2L 4 GAS | SILVER | SIDE | NONREPAIRABLE VEH/TL/KILLS/VIN | TX - CORPUS CHRISTI USA | N/A | 29281991 |
| 20. | 2000 DAEWOO LEGANZA CD | 2.2L 4 GAS | GRAY | STRIPPED | SALVAGE CERTIFICATE | CA - SAN JOSE USA | N/A | 26040491 |









