2002 CHEVROLET BLAZER Salvage Vehicles Auctions |
Search Auto Salvage And Repairable Vehicles | ![]() |

![]() |
Automotix brings you access to the largest pool of 2002 CHEVROLET BLAZER (4.3L 6 GAS engine) salvage vehicles auctioned around the country. Now, you can bid/buy on live CHEVROLET BLAZER salvage cars auctions and purchase it directly from the salvage pool without a need to have a dealer license. You will be qualified to bid on and buy salvage vehicles offered for sale at insurance cars auctions in all 50 states. Whether you are a mechanic, exporter or car enthusiast that is interested in buying a 2002 BLAZER (GAS motor) repairable, damaged, crashed, wrecked, insurance or repossessed vehicle, you came to right place.
Before you can bid on any of auto salvage auctions, you must register. Note, these online insurance salvage auctions are not open to the public unless you are a licensed dealer or a registered buyer with a brokering partner. Register to Bid!
To read more about our Salvage Auto Auctions services, please visit the Information page or Contact Us.
| Vehicle | Engine/Fuel | Color | Damage | Title | Location | Auction Date | Lot |
| 1. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | BLUE | UNDERCARRIAGE | SALVAGE CERTIFICATE | MO - ST. LOUIS USA | 2012-02-10 | 28756871 |
| 2. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | BLUE | FRONT END | CERTIFICATE OF SALVAGE | PA - PHILADELPHIA USA | 2012-02-10 | 10402642 |
| 3. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | RED | BURN | SALVAGE TITLE | NM - ALBUQUERQUE USA | 2012-02-09 | 26240141 |
| 4. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | WHITE | FRONT END | SALVAGE TITLE | AL - HUNTSVILLE USA | 2012-02-08 | 27521571 |
| 5. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | GOLD | FRONT END | SALVAGE CERTIFICATE | NC - RALEIGH USA | 2012-02-07 | 29623671 |
| 6. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | MAROON | FRONT END | SALVAGE CERTIFICATE | IN - INDIANAPOLIS USA | 2012-02-07 | 29676631 |
| 7. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | GREEN | MINOR DENTS/SCRATCHE | CLEAN TITLE | PA - PITTSBURGH SOUTH USA | 2012-02-07 | 10815502 |
| 8. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | TAN | FRONT END | SALVAGE CERTIFICATE | MO - SIKESTON USA | 2012-02-06 | 29646471 |
| 9. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | BLUE | FRONT END | MV907A SALVAGE CERTIFICATE | NY - ROCHESTER USA | 2012-02-06 | 29004651 |
| 10. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | GRAY | ROLLOVER | MV907A SALVAGE CERTIFICATE | NY - ROCHESTER USA | 2012-02-06 | 29265351 |
| 11. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | GREEN | SIDE | CLEAN TITLE | IL - CHICAGO SOUTH USA | 2012-02-03 | 10489532 |
| 12. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | BURGUNDY | ALL OVER | SALVAGE TITLE | SC - COLUMBIA USA | 2012-02-03 | 10389182 |
| 13. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | WHITE | FRONT END | SALVAGE TITLE | OH - COLUMBUS USA | 2012-02-03 | 11523442 |
| 14. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | BEIGE | FRONT END | CERTIFICATE OF SALVAGE | PA - PITTSBURGH NORTH USA | 2012-02-02 | 10340572 |
| 15. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | RED | FRONT END | CERTIFICATE OF SALVAGE | PA - PITTSBURGH NORTH USA | 2012-02-02 | 28459811 |
| 16. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | BLACK | FRONT END | CERTIFICATE OF SALVAGE | PA - ALTOONA USA | 2012-02-02 | 29426251 |
| 17. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | BLUE | ROLLOVER | CERTIFICATE OF DESTRUCTION | FL - WEST PALM BEACH USA | N/A | 10368162 |
| 18. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | BLACK | REAR END | SALVAGE TITLE | SC - GREER USA | N/A | 10429292 |
| 19. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | BLACK | MINOR DENTS/SCRATCHE | SALVAGE TITLE | MA - NORTH BOSTON USA | N/A | 10506152 |
| 20. | 2002 CHEVROLET BLAZER | 4.3L 6 GAS | WHITE | ROLLOVER | SALVAGE CERTIFICATE | CA - SACRAMENTO USA | N/A | 10519062 |
- ALBUQUERQUE NM
- AVON MN
- BRIDGETON MO
- CHICAGO HEIGHTS IL
- COLUMBUS OH
- DUNN NC
- EBENSBURG PA
- ELLWOOD CITY PA
- GASTON SC
- GLASSBORO NJ
- GREER SC
- HAM LAKE MN
- HOUSTON TX
- HUNTSVILLE AL
- INDIANAPOLIS IN
- LANSING MI
- LAWRENCEBURG KY
- LEROY NY
- MADISONVILLE TN
- MONTGOMERY AL
- NORTH BILLERICA MA
- ORLANDO FL
- PENNSBURG PA
- PRAIRIE GROVE AR
- SACRAMENTO CA
- SIKESTON MO
- WEST MIFFLIN PA
- WEST PALM BEACH FL
- WICHITA KS









