ALLSTATE ALLSTATE PROBLEMS | SAFETY RECALLS & DEFECTS
ALLSTATE ALLSTATE PROBLEMS | SAFETY RECALLS & DEFECTS
Access the National Highway Traffic Safety database of ALLSTATE ALLSTATE recalls and defective parts found on ALLSTATE ALLSTATE automobiles. The National Highway Traffic Safety administration is authorized to order the ALLSTATE ALLSTATE manufacturers to recall and repair vehicles or parts of motor vehicle equipment when its investigation indicates that they contain serious safety defects in their design, structure, body, or performance.
Most Recent Recalls For ALLSTATE ALLSTATE
| Vehicle | Component | Manufacterer | ||
1971 ALLSTATE ALLSTATE SERVICE BRAKES, ELECTRIC Recall | ||||
| 1971 ALLSTATE ALLSTATE | SERVICE BRAKES, ELECTRIC Units affected: 82 | ALLSTATE TRAILER SALES Report Date: 1972-04-24 | ||
| ||||


Shop online for auto body parts, engines, wheels, lights...
![]() | 1953 Allstate A-230 Seat Belt, Front, Driver And Passenger Side, 1-3/4 in. width x 131 in. full extended length; 3.5 x 3.5 x 2.7 in. retractable spool box size; 10 mm bolt mounting; Includes 13 in. center push buckles; Without air bag sensor; Wall mount type; May require modification or other adjustments to vehicle; With 18 months limited Prozone warranty.. | $107.55 |
![]() | 1953 Allstate A-230 Seat Belt, Includes harness with latch link release mechanism; Manufactured from high quality and durable material to enhance the appearance and performance of your racing seat belt; This seat belt may require modification or other adjustments to your vehicle upon installation; With 3 years limited CertifiedXL warranty.. | $106.94 |
![]() | 2005 Lincoln Town Car Taillamp Assembly, Passenger Side, 1 Year Warranty, . | $61.45 |
![]() | 1971 International 1310 V8, 5 L, 304 CID Rebuilt Engine, Scout appl. Comes with oil pump kit only., Warranty: 7-Year/70,000 Mile, . | $2,077.00 |
![]() | 1998 Isuzu Amigo Used Cylinder Head, (2 DR SPORT & 4 DR), 2.2L (4 CYL), Very Good. | $581.00 |
![]() | 1989 Peugeot 405 Used Heater and A/C controls, Good. | $60.90 |
| More parts | ||








| Get the Complete Technical Service Bulletins! |
Access diagrams and repair information such as wiring diagrams,
diagnosis and repair charts, manufacturer
service bulletins, and OEM Part
numbers of your ALLSTATE ALLSTATE vehicle.
|
| Access the Complete guide! |






















